View larger
3SU1852-0AC00-2AB1
18520
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3SU1852-0AC00-2AB1 | |||||||||||||||||||||||||||||||||||||||
| Product Description | Enclosure for command devices, 22 mm, round, Enclosure material metal, enclosure top part gray, 2 control points metal, B=Pushbutton white, label: I, 1 NO, screw terminal, A=Pushbutton black,Label: O, 1 NC, screw terminal, floor mounting, 1xM20 each on top and bottom, Labels enclosed | |||||||||||||||||||||||||||||||||||||||
| Product family | Pushbuttons and indicator lights in the enclosure | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 41J / 41J | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | LAO----- | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 5 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,730 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 128,00 x 132,00 x 98,00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4011209970182 | |||||||||||||||||||||||||||||||||||||||
| UPC | 804766075421 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85365080 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 5452 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R711 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2014 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
| SCIP number | ||||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||