View larger
3SU1851-0NB10-4GB2
10000
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3SU1851-0NB10-4GB2 | ||||||||||||||||||||||||||||||||||||
| Product Description | AS-Interface enclosure for command devices 22 mm, round, enclosure material metal, enclosure top part yellow, 1 control point metal, recess for label, A=EMERGENCY STOP mushroom pushbutton red, 40 mm, rotate-to-unlatch, 1 NC, 1 NC, spring-type terminal, floor mounting, AS-i shaped cable Direct entry top/right, label enclosed | ||||||||||||||||||||||||||||||||||||
| Product family | Pushbuttons and indicator lights in the enclosure for AS-Interface | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 41J / 41J | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | LAO----- | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 80 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,695 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 95,00 x 128,00 x 132,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4011209970366 | ||||||||||||||||||||||||||||||||||||
| UPC | 195125228993 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85365080 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||
| Product Group | 5454 | ||||||||||||||||||||||||||||||||||||
| Group Code | R711 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2014 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Degree of protection (IP) (EF005474) | - | |
| Number of command positions (EF001372) | 1 | |
| Number of push buttons (EF005558) | 1 | |
| Number of indicator lights (EF001965) | 0 | |
| Number of key switches (EF005590) | 0 | |
| Number of selector switches (EF005567) | 0 | |
| Number of mushroom-shaped push-buttons (EF006670) | 0 | |
| Suitable for emergency stop (EF001433) | true | |
| Rated control supply voltage Us at AC 50HZ (EF003978) | ['5', '500'] | V |
| Rated control supply voltage Us at AC 60HZ (EF003979) | ['5', '500'] | V |
| Rated control supply voltage Us at DC (EF003980) | ['5', '500'] | V |
| Colour housing cover (EF001373) | Yellow | |
| Material housing (EF001596) | Metal | |
| Number of contacts as normally open contact (EF008256) | 0 | |
| Number of contacts as normally closed contact (EF008255) | 2 | |
| Number of contacts as change-over contact (EF008257) | 0 | |
| Degree of protection (NEMA) (EF011959) | NEMA 1, 2, 3, 3R, 4, 4X, 12, 13 |