View larger
3SU1851-0AA00-0AB2 SIEMENS Enclosure for command devices, 22 mm, round, Enclosure material metal, Enclosure ..
3SU1851-0AA00-0AB2
18510
SIEMENS
1 Pcs.
Automation > Enclosure for control circuit devices
Commanding and signaling devices
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
A metal command device enclosure engineered to house standard operator controls while providing exceptional resistance to water, dust, and corrosive industrial elements. These housings are mounted onto control consoles or machine beds to ensure reliable human-machine interface operation. Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- product designation: Enclosures
- product type designation: 3SU1
- Enclosure design of the housing: with recess for label
- shape of the enclosure front: Square
- material of the enclosure: metal
- number of command points: 1
- product component protective collar: No
- color of the enclosure top part: yellow
- fastening method of the enclosure: Vertical / horizontal
- General technical data protection class IP: IP66, IP67, IP69(IP69K)
- degree of protection NEMA rating: 1, 2, 3, 3R, 4, 4X, 12, 13
- Substance Prohibitance (Date): 10/01/2014
- cable entry type: Without
- tightening torque of fixing screws in the enclosure cover: 1.5 ... 1.7 N·m
- ● during operation: -25 ... +70 °C
- ● during storage: -40 ... +80 °C
More info
▲Technical data
Additional data
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3SU1851-0AA00-0AB2 | ||||||||||||||||||||||||||||||||||||
| Product Description | Enclosure for command devices, 22 mm, round, Enclosure material metal, Enclosure top part yellow, 1 control point metal, Recess for label, without equipment | ||||||||||||||||||||||||||||||||||||
| Product family | Empty enclosures | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 41J / 41J | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 55 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,499 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 94,00 x 97,00 x 79,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4011209968257 | ||||||||||||||||||||||||||||||||||||
| UPC | 804766075278 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85389099 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||
| Product Group | 5452 | ||||||||||||||||||||||||||||||||||||
| Group Code | R711 | ||||||||||||||||||||||||||||||||||||
| Country of origin | China | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2014 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
ETIM data
ETIM: EC000200 - Enclosure for control circuit devices
| Value | Unit | |
|---|---|---|
| Material quality housing (EF008135) | - | |
| Degree of protection (IP) (EF005474) | - | |
| Number of command positions (EF001372) | 1 | |
| Construction type housing (EF004008) | Surface mounting housing | |
| Material housing (EF001596) | Other | |
| Diameter openings (EF000243) | 22.3 | mm |
| Colour housing cover (EF001373) | Yellow | |
| Degree of protection (NEMA) (EF011959) | 13 | |
| Width (EF000008) | 85.0 | mm |
| Height (EF000040) | 89.4 | mm |
| Depth (EF000049) | 64.0 | mm |









