View larger
3SU1801-0NB10-4HC2
10000
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| AS-Interface enclosure for command devices 22 mm, round, Enclosure material plastic, Enclosure top part yellow, with protective collar, 1 control point plastic, A=EMERGENCY STOP mushroom pushbutton red, 40 mm, rotate-to-unlatch, 1 NC, 1 NC, spring-type terminal, floor mounting, Insulation displacement system on top | ||||||||||||||||||||||||||
| product brand name | SIRIUS ACT | |||||||||||||||||||||||||
| product designation | Enclosures | |||||||||||||||||||||||||
| product type designation | 3SU1 | |||||||||||||||||||||||||
| equipment of commanding and signaling device | A = EMERGENCY STOP mushroom pushbutton, 40 mm, with positive latching acc. to ISO 13850 and rotate-to-unlatch mechanism | |||||||||||||||||||||||||
| manufacturer's article number | ||||||||||||||||||||||||||
| ● of supplied contact module | A1 = 3SU1400-2AA10-3CA0, A2 = 3SU1400-2AA10-3CA0 | |||||||||||||||||||||||||
| ● of supplied contact module at the command point A 1 | 3SU1400-2AA10-3CA0 | |||||||||||||||||||||||||
| ● of supplied contact module at the command point A 2 | 3SU1400-2AA10-3CA0 | |||||||||||||||||||||||||
| ● of supplied communication module | AB = 3SU1400-2EA10-6AA0 | |||||||||||||||||||||||||
| ● of the supplied holder | A = 3SU1500-0AA10-0AA0 | |||||||||||||||||||||||||
| ● of the supplied holder at the command point A | 3SU1500-0AA10-0AA0 | |||||||||||||||||||||||||
| ● of the supplied actuator | A = 3SU1000-1HB20-0AA0 | |||||||||||||||||||||||||
| ● of the supplied actuator at the command point A | 3SU1000-1HB20-0AA0 | |||||||||||||||||||||||||
| ● of supplied empty enclosure | 3SU1801-0AA00-0AC2 | |||||||||||||||||||||||||
| Enclosure | ||||||||||||||||||||||||||
| design of the housing | with protective collar | |||||||||||||||||||||||||
| shape of the enclosure front | Square | |||||||||||||||||||||||||
| material of the enclosure | plastic | |||||||||||||||||||||||||
| number of command points | 1 | |||||||||||||||||||||||||
| product component | ||||||||||||||||||||||||||
| ● EMERGENCY STOP device | Yes | |||||||||||||||||||||||||
| ● protective collar | No | |||||||||||||||||||||||||
| color of the enclosure top part | yellow | |||||||||||||||||||||||||
| delivery state | ||||||||||||||||||||||||||
| ● as a kit | No | |||||||||||||||||||||||||
| ● pre-wired on strip terminal | No | |||||||||||||||||||||||||
| fastening method of the enclosure | Vertical | |||||||||||||||||||||||||
| Actuator | ||||||||||||||||||||||||||
| design of the actuating element | EMERGENCY STOP mushroom pushbutton | |||||||||||||||||||||||||
| suitability for use EMERGENCY OFF switch | Yes | |||||||||||||||||||||||||
| product feature lockout | No | |||||||||||||||||||||||||
| product extension optional light source | No | |||||||||||||||||||||||||
| color of the actuating element | red | |||||||||||||||||||||||||
| material of the actuating element | plastic | |||||||||||||||||||||||||
| shape of the actuating element | round | |||||||||||||||||||||||||
| number of contact modules | 2 | |||||||||||||||||||||||||
| type of unlocking device | A = rotate-to-unlatch mechanism | |||||||||||||||||||||||||
| Front ring | ||||||||||||||||||||||||||
| product component front ring | No | |||||||||||||||||||||||||
| design of the front ring | Standard | |||||||||||||||||||||||||
| Holder | ||||||||||||||||||||||||||
| material of the holder | Plastic | |||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||
| number of LED modules | 0 | |||||||||||||||||||||||||
| General technical data | ||||||||||||||||||||||||||
| product function | ||||||||||||||||||||||||||
| ● positive opening | Yes | |||||||||||||||||||||||||
| ● EMERGENCY OFF function | Yes | |||||||||||||||||||||||||
| ● EMERGENCY STOP function | Yes | |||||||||||||||||||||||||
| protection class IP | IP66, IP67, IP69(IP69K) | |||||||||||||||||||||||||
| degree of protection NEMA rating | 1, 2, 3, 3R, 4, 4X, 12K, 13 | |||||||||||||||||||||||||
| shock resistance | ||||||||||||||||||||||||||
| ● according to IEC 60068-2-27 | sinusoidal half-wave 15g / 11 ms | |||||||||||||||||||||||||
| ● for railway applications according to EN 61373 | Category 1, Class B | |||||||||||||||||||||||||
| vibration resistance | ||||||||||||||||||||||||||
| ● according to IEC 60068-2-6 | 10 ... 500 Hz: 5g | |||||||||||||||||||||||||
| ● for railway applications according to EN 61373 | Category 1, Class B | |||||||||||||||||||||||||
| reference code according to IEC 81346-2 | S | |||||||||||||||||||||||||
| continuous current of the C characteristic MCB | 10 A; for a short-circuit current smaller than 400 A | |||||||||||||||||||||||||
| continuous current of the quick DIAZED fuse link | 10 A | |||||||||||||||||||||||||
| continuous current of the DIAZED fuse link gG | 10 A | |||||||||||||||||||||||||
| Substance Prohibitance (Date) | 10/01/2014 | |||||||||||||||||||||||||
| operating voltage | ||||||||||||||||||||||||||
| ● at AC | ||||||||||||||||||||||||||
| — at 50 Hz rated value | 5 ... 500 V | |||||||||||||||||||||||||
| — at 60 Hz rated value | 5 ... 500 V | |||||||||||||||||||||||||
| ● at DC rated value | 5 ... 500 V | |||||||||||||||||||||||||
| cable entry type | Adapter ASI shaped cable (insulation displacement method) M20 cable entry | |||||||||||||||||||||||||
| Communication/ Protocol | ||||||||||||||||||||||||||
| design of the interface for communication | AS-i | |||||||||||||||||||||||||
| Auxiliary circuit | ||||||||||||||||||||||||||
| design of the contact of auxiliary contacts | Silver alloy | |||||||||||||||||||||||||
| number of NC contacts for auxiliary contacts | 2 | |||||||||||||||||||||||||
| number of NO contacts for auxiliary contacts | 0 | |||||||||||||||||||||||||
| Connections/ Terminals | ||||||||||||||||||||||||||
| type of electrical connection of modules and accessories | Spring-type terminal | |||||||||||||||||||||||||
| type of electrical connection on enclosure | Adapter ASI shaped cable (insulation displacement method) | |||||||||||||||||||||||||
| tightening torque of the screws in the bracket | 1 ... 1.2 N·m | |||||||||||||||||||||||||
| tightening torque of fixing screws in the enclosure cover | 1.5 ... 1.7 N·m | |||||||||||||||||||||||||
| Ambient conditions | ||||||||||||||||||||||||||
| ambient temperature | ||||||||||||||||||||||||||
| ● during operation | -25 ... +70 °C | |||||||||||||||||||||||||
| ● during storage | -40 ... +80 °C | |||||||||||||||||||||||||
| environmental category during operation according to IEC 60721 | 3M6, 3S2, 3B2, 3C3, 3K6 (with relative air humidity of 10 ... 95%, no condensation in operation permitted for all devices behind front panel) | |||||||||||||||||||||||||
| Installation/ mounting/ dimensions | ||||||||||||||||||||||||||
| fastening method of modules and accessories | Floor mounting | |||||||||||||||||||||||||
| height | 105.4 mm | |||||||||||||||||||||||||
| width | 85 mm | |||||||||||||||||||||||||
| depth | 112.5 mm | |||||||||||||||||||||||||
| shape of the installation opening | round | |||||||||||||||||||||||||
| Accessories | ||||||||||||||||||||||||||
| number of labels | 1 | |||||||||||||||||||||||||
| marking of the name plate for command devices | A = I | |||||||||||||||||||||||||
| number of inscription plates | 0 | |||||||||||||||||||||||||
| Certificates/ approvals | ||||||||||||||||||||||||||
Downloads and manuals | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Further information | ||||||||||||||||||||||||||
Information- and Downloadcenter (Catalogs, Brochures,…) | ||||||||||||||||||||||||||
Industry Mall (Online ordering system) | ||||||||||||||||||||||||||
Cax online generator | ||||||||||||||||||||||||||
Service&Support (Manuals, Certificates, Characteristics, FAQs,...) | ||||||||||||||||||||||||||
Image database (product images, 2D dimension drawings, 3D models, device circuit diagrams, EPLAN macros, ...) | ||||||||||||||||||||||||||
| last modified: | 1/26/2022 | |||||||||||||||||||||||||
| Date 5/2/2022 | Subject to change without notice © Copyright Siemens 2022 | |||||||||||||||||||||||||
| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3SU1801-0NB10-4HC2 | ||||||||||||||||||||||||||||||
| Product Description | AS-Interface enclosure for command devices 22 mm, round, Enclosure material plastic, Enclosure top part yellow, with protective collar, 1 control point plastic, A=EMERGENCY STOP mushroom pushbutton red, 40 mm, rotate-to-unlatch, 1 NC, 1 NC, spring-type terminal, floor mounting, Insulation displacement system on top | ||||||||||||||||||||||||||||||
| Product family | Pushbuttons and indicator lights in the enclosure for AS-Interface | ||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 41J / 41J | ||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
| Metal Factor | LAO----- | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
| Standard lead time ex-works | 80 Day/Days | ||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,445 Kg | ||||||||||||||||||||||||||||||
| Packaging Dimension | 95,00 x 133,00 x 132,00 | ||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | 4011209970359 | ||||||||||||||||||||||||||||||
| UPC | 195125028920 | ||||||||||||||||||||||||||||||
| Commodity Code | 85365080 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||
| Product Group | 5454 | ||||||||||||||||||||||||||||||
| Group Code | R711 | ||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2014 | ||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Degree of protection (IP) (EF005474) | - | |
| Number of command positions (EF001372) | 1 | |
| Number of push buttons (EF005558) | 0 | |
| Number of indicator lights (EF001965) | 0 | |
| Number of key switches (EF005590) | 0 | |
| Number of selector switches (EF005567) | 0 | |
| Number of mushroom-shaped push-buttons (EF006670) | 1 | |
| Suitable for emergency stop (EF001433) | true | |
| Rated control supply voltage Us at AC 50HZ (EF003978) | ['5', '500'] | V |
| Rated control supply voltage Us at AC 60HZ (EF003979) | ['5', '500'] | V |
| Rated control supply voltage Us at DC (EF003980) | ['5', '500'] | V |
| Colour housing cover (EF001373) | Yellow | |
| Material housing (EF001596) | Plastic | |
| Number of contacts as normally open contact (EF008256) | 0 | |
| Number of contacts as normally closed contact (EF008255) | 2 | |
| Number of contacts as change-over contact (EF008257) | 0 | |
| Degree of protection (NEMA) (EF011959) | NEMA 1, 2, 3, 3R, 4, 4X, 12K, 13 |