View larger
3SU1801-0AA00-0AB2
18010
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3SU1801-0AA00-0AB2 | ||||||||||||||||||||||||||||||||||||
| Product Description | Enclosure for command devices, 22 mm, round, Enclosure material plastic, Enclosure top part yellow, 1 control point plastic, Recess for label, without equipment | ||||||||||||||||||||||||||||||||||||
| Product family | Empty enclosures | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 41J / 41J | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 55 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,253 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 98,00 x 94,00 x 81,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4011209961067 | ||||||||||||||||||||||||||||||||||||
| UPC | 804766075018 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85389099 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||
| Product Group | 5452 | ||||||||||||||||||||||||||||||||||||
| Group Code | R711 | ||||||||||||||||||||||||||||||||||||
| Country of origin | China | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2014 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Degree of protection (IP) (EF005474) | - | |
| Material quality housing (EF008135) | - | |
| Number of command positions (EF001372) | 1 | |
| Construction type housing (EF004008) | Surface mounting housing | |
| Material housing (EF001596) | Plastic | |
| Diameter openings (EF000243) | 22.3 | mm |
| Colour housing cover (EF001373) | Yellow | |
| Degree of protection (NEMA) (EF011959) | 13 | |
| Width (EF000008) | 85.0 | mm |
| Height (EF000040) | 85.0 | mm |
| Depth (EF000049) | 64.0 | mm |