View larger
3SU1550-0AA10-0AA0
15500
SIEMENS
5 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| holder, universal, 3-way, plastic/metal, minimum order quantity 5 or a multiple thereof >>new design<< | ||||||||||||||||||||||||||||||||||||||
| product brand name | SIRIUS ACT | |||||||||||||||||||||||||||||||||||||
| product designation | Holders | |||||||||||||||||||||||||||||||||||||
| product type designation | 3SU1 | |||||||||||||||||||||||||||||||||||||
| manufacturer's article number | ||||||||||||||||||||||||||||||||||||||
| ● of the supplied holder | 3SU1550-0AA10-0AA0 | |||||||||||||||||||||||||||||||||||||
| Actuator | ||||||||||||||||||||||||||||||||||||||
| design of the actuating element | 3-way without module | |||||||||||||||||||||||||||||||||||||
| number of contact modules | 0 | |||||||||||||||||||||||||||||||||||||
| Holder | ||||||||||||||||||||||||||||||||||||||
| material of the holder | Plastic | |||||||||||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||||||||||||
| number of LED modules | 0 | |||||||||||||||||||||||||||||||||||||
| General technical data | ||||||||||||||||||||||||||||||||||||||
| product function positive opening | No | |||||||||||||||||||||||||||||||||||||
| product component | ||||||||||||||||||||||||||||||||||||||
| ● diode | No | |||||||||||||||||||||||||||||||||||||
| ● lamp transformer | No | |||||||||||||||||||||||||||||||||||||
| ● light source | No | |||||||||||||||||||||||||||||||||||||
| ● series resistor | No | |||||||||||||||||||||||||||||||||||||
| insulation voltage rated value | 500 V | |||||||||||||||||||||||||||||||||||||
| degree of pollution | 3 | |||||||||||||||||||||||||||||||||||||
| surge voltage resistance rated value | 6 kV | |||||||||||||||||||||||||||||||||||||
| shock resistance | ||||||||||||||||||||||||||||||||||||||
| ● according to IEC 60068-2-27 | sinusoidal half-wave 15g / 11 ms | |||||||||||||||||||||||||||||||||||||
| ● for railway applications according to EN 61373 | Category 1, Class B | |||||||||||||||||||||||||||||||||||||
| vibration resistance | ||||||||||||||||||||||||||||||||||||||
| ● according to IEC 60068-2-6 | 10 ... 500 Hz: 5g | |||||||||||||||||||||||||||||||||||||
| ● for railway applications according to EN 61373 | Category 1, Class B | |||||||||||||||||||||||||||||||||||||
| reference code according to IEC 81346-2 | U | |||||||||||||||||||||||||||||||||||||
| Substance Prohibitance (Date) | 10/01/2014 | |||||||||||||||||||||||||||||||||||||
| Auxiliary circuit | ||||||||||||||||||||||||||||||||||||||
| number of NC contacts for auxiliary contacts | 0 | |||||||||||||||||||||||||||||||||||||
| number of NO contacts for auxiliary contacts | 0 | |||||||||||||||||||||||||||||||||||||
| Connections/ Terminals | ||||||||||||||||||||||||||||||||||||||
| tightening torque of the screws in the bracket | 1 ... 1.2 N·m | |||||||||||||||||||||||||||||||||||||
| tightening torque | ||||||||||||||||||||||||||||||||||||||
| ● for grounding | 0.8 ... 1 N·m | |||||||||||||||||||||||||||||||||||||
| Ambient conditions | ||||||||||||||||||||||||||||||||||||||
| ambient temperature | ||||||||||||||||||||||||||||||||||||||
| ● during operation | -25 ... +70 °C | |||||||||||||||||||||||||||||||||||||
| ● during storage | -40 ... +80 °C | |||||||||||||||||||||||||||||||||||||
| environmental category during operation according to IEC 60721 | 3M6, 3S2, 3B2, 3C3, 3K6 (with relative air humidity of 10 ... 95%, no condensation in operation permitted) | |||||||||||||||||||||||||||||||||||||
| Installation/ mounting/ dimensions | ||||||||||||||||||||||||||||||||||||||
| fastening method | without | |||||||||||||||||||||||||||||||||||||
| ● of modules and accessories | Front plate mounting | |||||||||||||||||||||||||||||||||||||
| height | 40 mm | |||||||||||||||||||||||||||||||||||||
| width | 30 mm | |||||||||||||||||||||||||||||||||||||
| shape of the installation opening | round | |||||||||||||||||||||||||||||||||||||
| installation width | 30 mm | |||||||||||||||||||||||||||||||||||||
| installation depth | 30.1 mm | |||||||||||||||||||||||||||||||||||||
| thickness of the front plate usable | 1 ... 6 mm | |||||||||||||||||||||||||||||||||||||
| Certificates/ approvals | ||||||||||||||||||||||||||||||||||||||
Downloads and manuals | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Further information | ||||||||||||||||||||||||||||||||||||||
Information- and Downloadcenter (Catalogs, Brochures,…) | ||||||||||||||||||||||||||||||||||||||
Industry Mall (Online ordering system) | ||||||||||||||||||||||||||||||||||||||
Cax online generator | ||||||||||||||||||||||||||||||||||||||
Service&Support (Manuals, Certificates, Characteristics, FAQs,...) | ||||||||||||||||||||||||||||||||||||||
Image database (product images, 2D dimension drawings, 3D models, device circuit diagrams, EPLAN macros, ...) | ||||||||||||||||||||||||||||||||||||||
| last modified: | 3/9/2022 | |||||||||||||||||||||||||||||||||||||
| Date 5/2/2022 | Subject to change without notice © Copyright Siemens 2022 | |||||||||||||||||||||||||||||||||||||
| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3SU1550-0AA10-0AA0 | ||||||||||||||||||||||||||||||
| Product Description | holder, universal, 3-way, plastic/metal, minimum order quantity 5 or a multiple thereof >>new design<< | ||||||||||||||||||||||||||||||
| Product family | Holders | ||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 41J / 41J | ||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
| Standard lead time ex-works | 55 Day/Days | ||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,044 Kg | ||||||||||||||||||||||||||||||
| Packaging Dimension | 30,00 x 40,00 x 30,00 | ||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Minimum order quantity | 5 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | 4011209947733 | ||||||||||||||||||||||||||||||
| UPC | 804766074950 | ||||||||||||||||||||||||||||||
| Commodity Code | 85389099 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||
| Product Group | 5452 | ||||||||||||||||||||||||||||||
| Group Code | R711 | ||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2014 | ||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Type of electric connection (EF003961) | - | |
| Mounting method (EF000003) | - | |
| Number of fault-signal switches (EF007613) | - | |
| Number of contacts as change-over contact (EF008257) | 0 | |
| Number of contacts as normally open contact (EF008256) | 0 | |
| Number of contacts as normally closed contact (EF008255) | 0 | |
| Rated operation current Ie at AC-15, 230 V (EF001385) | - | A |
| Model (EF000010) | - | |
| Lamp holder (EF000048) | None |