View larger
3SU1400-2AA10-3LA0
14002
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3SU1400-2AA10-3LA0 | ||||||||||||||||||||||||||||||
| Product Description | Contact module with 1 contact element, 1 NO, gold-plated contacts, spring-type terminal, for floor mounting | ||||||||||||||||||||||||||||||
| Product family | Modules | ||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 41J / 41J | ||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
| Metal Factor | LBO----- | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
| Standard lead time ex-works | 75 Day/Days | ||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,010 Kg | ||||||||||||||||||||||||||||||
| Packaging Dimension | 95,00 x 40,00 x 22,00 | ||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | 4011209965157 | ||||||||||||||||||||||||||||||
| UPC | 804766359767 | ||||||||||||||||||||||||||||||
| Commodity Code | 85365080 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||
| Product Group | 5452 | ||||||||||||||||||||||||||||||
| Group Code | R711 | ||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2014 | ||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Number of fault-signal switches (EF007613) | - | |
| Lamp holder (EF000048) | - | |
| Mounting method (EF000003) | - | |
| Model (EF000010) | - | |
| Number of contacts as change-over contact (EF008257) | 0 | |
| Number of contacts as normally open contact (EF008256) | 1 | |
| Number of contacts as normally closed contact (EF008255) | 0 | |
| Rated operation current Ie at AC-15, 230 V (EF001385) | 6 | A |
| Type of electric connection (EF003961) | Spring clamp connection |