View larger
3SU1200-2PT10-1AA0
12002
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Potentiometer, compact, 22 mm, round, plastic, black, 47k ohm, with holder, screw terminal | ||||||||||||||||||||||||||
| product brand name | SIRIUS ACT | |||||||||||||||||||||||||
| product designation | Potentiometers | |||||||||||||||||||||||||
| design of the product | Compact unit | |||||||||||||||||||||||||
| product type designation | 3SU1 | |||||||||||||||||||||||||
| product line | Plastic, black, 22 mm | |||||||||||||||||||||||||
| manufacturer's article number of the supplied holder | 3SU1550-0AA10-0AA0 | |||||||||||||||||||||||||
| Enclosure | ||||||||||||||||||||||||||
| number of command points | 1 | |||||||||||||||||||||||||
| Actuator | ||||||||||||||||||||||||||
| design of the actuating element | Rotary knob | |||||||||||||||||||||||||
| principle of operation of the actuating element | Infinitely variable adjustment, angle of rotation 280° | |||||||||||||||||||||||||
| color of the actuating element | black | |||||||||||||||||||||||||
| material of the actuating element | plastic | |||||||||||||||||||||||||
| shape of the actuating element | round | |||||||||||||||||||||||||
| outer diameter of the actuating element | 30 mm | |||||||||||||||||||||||||
| Maximum deflection angle [°] | 280° | |||||||||||||||||||||||||
| Front ring | ||||||||||||||||||||||||||
| product component front ring | No | |||||||||||||||||||||||||
| Holder | ||||||||||||||||||||||||||
| material of the holder | Plastic | |||||||||||||||||||||||||
| General technical data | ||||||||||||||||||||||||||
| insulation voltage rated value | 500 V | |||||||||||||||||||||||||
| degree of pollution | 3 | |||||||||||||||||||||||||
| protection class IP | IP66, IP67, IP69(IP69K) | |||||||||||||||||||||||||
| ● of the terminal | IP20, clamping screw tightened | |||||||||||||||||||||||||
| degree of protection NEMA rating | 1, 2, 3, 3R, 4, 4X, 12, 13 | |||||||||||||||||||||||||
| shock resistance | ||||||||||||||||||||||||||
| ● according to IEC 60068-2-27 | sinusoidal half-wave 15g / 11 ms | |||||||||||||||||||||||||
| ● for railway applications according to EN 61373 | Category 1, Class B | |||||||||||||||||||||||||
| vibration resistance | ||||||||||||||||||||||||||
| ● according to IEC 60068-2-6 | 10 ... 500 Hz: 5g | |||||||||||||||||||||||||
| ● for railway applications according to EN 61373 | Category 1, Class B | |||||||||||||||||||||||||
| mechanical service life (switching cycles) typical | 25 000 | |||||||||||||||||||||||||
| reference code according to IEC 81346-2 | S | |||||||||||||||||||||||||
| Substance Prohibitance (Date) | 01/01/2016 | |||||||||||||||||||||||||
| Connections/ Terminals | ||||||||||||||||||||||||||
| type of electrical connection | screw-type terminals | |||||||||||||||||||||||||
| type of connectable conductor cross-sections | ||||||||||||||||||||||||||
| ● solid with core end processing | 2x (0.5 ... 0.75 mm²) | |||||||||||||||||||||||||
| ● solid without core end processing | 2x (1.0 ... 1.5 mm²) | |||||||||||||||||||||||||
| ● finely stranded with core end processing | 2x (0.5 ... 1.5 mm²) | |||||||||||||||||||||||||
| ● finely stranded without core end processing | 2x (1,0 ... 1,5 mm²) | |||||||||||||||||||||||||
| ● at AWG cables | 2x (18 ... 14) | |||||||||||||||||||||||||
| tightening torque of the screws in the bracket | 1 ... 1.2 N·m | |||||||||||||||||||||||||
| tightening torque with screw-type terminals | 0.8 ... 1 N·m | |||||||||||||||||||||||||
| Ambient conditions | ||||||||||||||||||||||||||
| ambient temperature | ||||||||||||||||||||||||||
| ● during operation | -25 ... +70 °C | |||||||||||||||||||||||||
| ● during storage | -40 ... +80 °C | |||||||||||||||||||||||||
| environmental category during operation according to IEC 60721 | 3M6, 3S2, 3B2, 3C3, 3K6 (with relative air humidity of 10 ... 95%, no condensation in operation permitted for all devices behind front panel) | |||||||||||||||||||||||||
| Installation/ mounting/ dimensions | ||||||||||||||||||||||||||
| height | 40 mm | |||||||||||||||||||||||||
| width | 30 mm | |||||||||||||||||||||||||
| shape of the installation opening | round | |||||||||||||||||||||||||
| mounting diameter | 22.3 mm | |||||||||||||||||||||||||
| positive tolerance of installation diameter | 0.4 mm | |||||||||||||||||||||||||
| mounting height | 19.4 mm | |||||||||||||||||||||||||
| installation width | 30 mm | |||||||||||||||||||||||||
| installation depth | 46 mm | |||||||||||||||||||||||||
| Certificates/ approvals | ||||||||||||||||||||||||||
Downloads and manuals | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Further information | ||||||||||||||||||||||||||
Information- and Downloadcenter (Catalogs, Brochures,…) | ||||||||||||||||||||||||||
Industry Mall (Online ordering system) | ||||||||||||||||||||||||||
Cax online generator | ||||||||||||||||||||||||||
Service&Support (Manuals, Certificates, Characteristics, FAQs,...) | ||||||||||||||||||||||||||
Image database (product images, 2D dimension drawings, 3D models, device circuit diagrams, EPLAN macros, ...) | ||||||||||||||||||||||||||
| last modified: | 1/27/2022 | |||||||||||||||||||||||||
| Date 5/13/2022 | Subject to change without notice © Copyright Siemens 2022 | |||||||||||||||||||||||||
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3SU1200-2PT10-1AA0 | ||||||||||||||||||||||||||||||||||||
| Product Description | Potentiometer, compact, 22 mm, round, plastic, black, 47k ohm, with holder, screw terminal | ||||||||||||||||||||||||||||||||||||
| Product family | Actuators and indicators, 22 mm, round, plastic, black | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 41J / 41J | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 55 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,070 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 106,00 x 87,00 x 50,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4011209955202 | ||||||||||||||||||||||||||||||||||||
| UPC | 804766475863 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85334010 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||
| Product Group | 5452 | ||||||||||||||||||||||||||||||||||||
| Group Code | R711 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Switzerland | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.01.2016 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Resistance (EF002431) | 47000.0 | Ohm |
| Power consumption (EF000346) | 1.0 | W |
| Hole diameter (EF000079) | 22.3 | mm |
| Number of revolutions (EF006943) | ['270', '270'] | |
| Type of electric connection (EF003961) | Screw connection | |
| Degree of protection (IP) (EF005474) | Other | |
| Degree of protection (NEMA) (EF011959) | NEMA 1, 2, 3, 3R, 4, 4X, 12, 13 |