View larger
3SU1200-1SK10-2SA0
12001
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3SU1200-1SK10-2SA0 | ||||||||||||||||||||||||||||||||||||
| Product Description | sensor switches, compact, 22 mm, round, plastic, black, momentary contact type, with holder, Operating voltage 24 V DC, M12 connector, 4-pole | ||||||||||||||||||||||||||||||||||||
| Product family | Actuators and indicators, 22 mm, round, plastic, black | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 41J / 41J | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 55 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,131 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 62,00 x 131,00 x 85,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4011209950580 | ||||||||||||||||||||||||||||||||||||
| UPC | 804766073137 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85365019 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||
| Product Group | 5452 | ||||||||||||||||||||||||||||||||||||
| Group Code | R711 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2014 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Material front ring (EF005972) | - | |
| Number of command positions (EF001372) | 1 | |
| Type of button (EF001546) | Mushroom | |
| Colour button (EF000190) | Black | |
| Construction type lens (EF006253) | Round | |
| Hole diameter (EF000079) | 22.3 | mm |
| Width opening (EF004565) | 53.6 | mm |
| Height opening (EF004778) | 19.6 | mm |
| Suitable for illumination (EF001142) | false | |
| Switching function latching (EF007447) | FALSE | |
| Spring-return (EF001407) | FALSE | |
| Number of contacts as normally open contact (EF008256) | 1 | |
| Number of contacts as normally closed contact (EF008255) | 0 | |
| Number of contacts as change-over contact (EF008257) | 0 | |
| Type of electric connection (EF003961) | Other | |
| With front ring (EF006014) | false | |
| Colour front ring (EF002429) | Other | |
| Degree of protection (IP) (EF005474) | IP67/IP69K | |
| Degree of protection (NEMA) (EF011959) | Other | |
| Supply voltage lamp (EF006522) | - | V |