View larger
3SU1103-0AB40-1FA0 SIEMENS Illuminated pushbutton, 22 mm, round, plastic, green, pushbutton, flat, momentary..
3SU1103-0AB40-1FA0
11030
SIEMENS
1 Pcs.
Automation > Push button, complete
Commanding and signaling devices
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
Siemens 3SU1103-0AB40-1FA0 is an illuminated pushbutton utilized in industrial control panels for direct operator interaction. Operator interfaces such as this allow personnel to monitor system processes and input manual commands into automation architecture. Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- Product Article Number (Market Facing Number): 3SU1103-0AB40-1FA0
- Product family: Actuators and indicators, 22 mm, round, plastic, black
- Product Lifecycle (PLM): PM300:Active Product
- Metal Factor: LAO-----
- Delivery information Export Control Regulations: AL : N / ECCN : N
- Standard lead time ex-works: 3 Day/Days
- Net Weight (kg): 0,063 Kg
- Packaging Dimension: 50,00 x 100,00 x 50,00
- Package size unit of measure: MM
- Quantity Unit: 1 Piece
- Packaging Quantity: 1
- Additional Product Information EAN: 4011209957305
- UPC: 804766359118
- Commodity Code: 85365080
- LKZ_FDB/ CatalogID: CC-IC10
- Product Group: 5452
More info
▲| Product | |||||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3SU1103-0AB40-1FA0 | ||||||||||||||||||||||||||||||||||||||||||
| Product Description | Illuminated pushbutton, 22 mm, round, plastic, green, pushbutton, flat, momentary contact type, with holder, 1 NO+1 NC, LED module with integrated LED 110 V AC, screw terminal | ||||||||||||||||||||||||||||||||||||||||||
| Product family | Actuators and indicators, 22 mm, round, plastic, black | ||||||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 41J / 41J | ||||||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||||||||
| Metal Factor | LAO----- | ||||||||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 3 Day/Days | ||||||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,063 Kg | ||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 50,00 x 100,00 x 50,00 | ||||||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||||||||
| EAN | 4011209957305 | ||||||||||||||||||||||||||||||||||||||||||
| UPC | 804766359118 | ||||||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85365080 | ||||||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||||||||
| Product Group | 5452 | ||||||||||||||||||||||||||||||||||||||||||
| Group Code | R711 | ||||||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2014 | ||||||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||||||||
| SCIP number | |||||||||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||