View larger
3SU1100-7AA10-1NA0
11007
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Coordinate switch, 22 mm, round, plastic, black, 2 switch positions, horizontal latching, without mechanical interlocking, in O position, with holder, 1 NO, 1 NO, screw terminal, | ||||||||||||||||||||||||||||||||||||||
| product brand name | SIRIUS ACT | |||||||||||||||||||||||||||||||||||||
| product designation | Coordinate switches | |||||||||||||||||||||||||||||||||||||
| design of the product | Complete unit | |||||||||||||||||||||||||||||||||||||
| product type designation | 3SU1 | |||||||||||||||||||||||||||||||||||||
| product line | Plastic, black, 22 mm | |||||||||||||||||||||||||||||||||||||
| manufacturer's article number | ||||||||||||||||||||||||||||||||||||||
| ● of supplied contact module at position 1 | 3SU1400-1AA10-1BA0 | |||||||||||||||||||||||||||||||||||||
| ● of supplied contact module at position 3 | 3SU1400-1AA10-1BA0 | |||||||||||||||||||||||||||||||||||||
| ● of the supplied holder | 3SU1550-0BA10-0AA0 | |||||||||||||||||||||||||||||||||||||
| ● of the supplied actuator | 3SU1000-7AA10-0AA0 | |||||||||||||||||||||||||||||||||||||
| Enclosure | ||||||||||||||||||||||||||||||||||||||
| shape of the enclosure front | round | |||||||||||||||||||||||||||||||||||||
| Actuator | ||||||||||||||||||||||||||||||||||||||
| design of the actuating element | without mechanical interlock | |||||||||||||||||||||||||||||||||||||
| principle of operation of the actuating element | latching | |||||||||||||||||||||||||||||||||||||
| direction of actuation | horizontal | |||||||||||||||||||||||||||||||||||||
| product extension optional light source | No | |||||||||||||||||||||||||||||||||||||
| color of the actuating element | black | |||||||||||||||||||||||||||||||||||||
| material of the actuating element | plastic | |||||||||||||||||||||||||||||||||||||
| shape of the actuating element | Extended handle | |||||||||||||||||||||||||||||||||||||
| outer diameter of the actuating element | 30.5 mm | |||||||||||||||||||||||||||||||||||||
| number of contact modules | 2 | |||||||||||||||||||||||||||||||||||||
| number of switching positions | 2 | |||||||||||||||||||||||||||||||||||||
| Maximum deflection angle [°] | 30° | |||||||||||||||||||||||||||||||||||||
| Front ring | ||||||||||||||||||||||||||||||||||||||
| product component front ring | Yes | |||||||||||||||||||||||||||||||||||||
| design of the front ring | high | |||||||||||||||||||||||||||||||||||||
| material of the front ring | plastic | |||||||||||||||||||||||||||||||||||||
| color of the front ring | black | |||||||||||||||||||||||||||||||||||||
| Holder | ||||||||||||||||||||||||||||||||||||||
| material of the holder | Plastic | |||||||||||||||||||||||||||||||||||||
| General technical data | ||||||||||||||||||||||||||||||||||||||
| product function positive opening | No | |||||||||||||||||||||||||||||||||||||
| insulation voltage rated value | 500 V | |||||||||||||||||||||||||||||||||||||
| degree of pollution | 3 | |||||||||||||||||||||||||||||||||||||
| type of voltage of the operating voltage | AC/DC | |||||||||||||||||||||||||||||||||||||
| surge voltage resistance rated value | 6 kV | |||||||||||||||||||||||||||||||||||||
| protection class IP | IP65, IP67 | |||||||||||||||||||||||||||||||||||||
| ● of the terminal | IP20 | |||||||||||||||||||||||||||||||||||||
| shock resistance | ||||||||||||||||||||||||||||||||||||||
| ● according to IEC 60068-2-27 | sinusoidal half-wave 15g / 11 ms | |||||||||||||||||||||||||||||||||||||
| vibration resistance | ||||||||||||||||||||||||||||||||||||||
| ● according to IEC 60068-2-6 | 10 ... 500 Hz: 5g | |||||||||||||||||||||||||||||||||||||
| operating frequency maximum | 2 400 1/h | |||||||||||||||||||||||||||||||||||||
| mechanical service life (switching cycles) | ||||||||||||||||||||||||||||||||||||||
| ● as operating period per direction of actuation typical | 100 000 | |||||||||||||||||||||||||||||||||||||
| electrical endurance (switching cycles) typical | 10 000 000 | |||||||||||||||||||||||||||||||||||||
| electrical endurance (switching cycles) with contactors 3RT1015 to 3RT1026 typical | 10 000 000 | |||||||||||||||||||||||||||||||||||||
| thermal current | 10 A | |||||||||||||||||||||||||||||||||||||
| reference code according to IEC 81346-2 | S | |||||||||||||||||||||||||||||||||||||
| continuous current of the C characteristic MCB | 10 A; for a short-circuit current smaller than 400 A | |||||||||||||||||||||||||||||||||||||
| continuous current of the quick DIAZED fuse link | 10 A | |||||||||||||||||||||||||||||||||||||
| continuous current of the DIAZED fuse link gG | 10 A | |||||||||||||||||||||||||||||||||||||
| Substance Prohibitance (Date) | 10/01/2014 | |||||||||||||||||||||||||||||||||||||
| operating voltage | ||||||||||||||||||||||||||||||||||||||
| ● at AC | ||||||||||||||||||||||||||||||||||||||
| — at 50 Hz rated value | 5 ... 500 V | |||||||||||||||||||||||||||||||||||||
| — at 60 Hz rated value | 5 ... 500 V | |||||||||||||||||||||||||||||||||||||
| ● at DC rated value | 5 ... 500 V | |||||||||||||||||||||||||||||||||||||
| Power Electronics | ||||||||||||||||||||||||||||||||||||||
| contact reliability | One maloperation per 100 million (17 V, 5 mA), one maloperation per 10 million (5 V, 1 mA) | |||||||||||||||||||||||||||||||||||||
| Auxiliary circuit | ||||||||||||||||||||||||||||||||||||||
| design of the contact of auxiliary contacts | Silver alloy | |||||||||||||||||||||||||||||||||||||
| number of NC contacts for auxiliary contacts | 0 | |||||||||||||||||||||||||||||||||||||
| number of NO contacts for auxiliary contacts | 2 | |||||||||||||||||||||||||||||||||||||
| Connections/ Terminals | ||||||||||||||||||||||||||||||||||||||
| type of electrical connection of modules and accessories | Screw-type terminal | |||||||||||||||||||||||||||||||||||||
| type of connectable conductor cross-sections | ||||||||||||||||||||||||||||||||||||||
| ● solid with core end processing | 2x (0.5 ... 0.75 mm²) | |||||||||||||||||||||||||||||||||||||
| ● solid without core end processing | 2x (1.0 ... 1.5 mm²) | |||||||||||||||||||||||||||||||||||||
| ● finely stranded with core end processing | 2x (0.5 ... 1.5 mm²) | |||||||||||||||||||||||||||||||||||||
| ● finely stranded without core end processing | 2x (1,0 ... 1,5 mm²) | |||||||||||||||||||||||||||||||||||||
| ● at AWG cables | 2x (18 ... 14) | |||||||||||||||||||||||||||||||||||||
| tightening torque of the screws in the bracket | 1 ... 1.2 N·m | |||||||||||||||||||||||||||||||||||||
| tightening torque for auxiliary contacts with screw-type terminals | 0.8 ... 1 N·m | |||||||||||||||||||||||||||||||||||||
| Safety related data | ||||||||||||||||||||||||||||||||||||||
| B10 value with high demand rate according to SN 31920 | 100 000 | |||||||||||||||||||||||||||||||||||||
| proportion of dangerous failures | ||||||||||||||||||||||||||||||||||||||
| ● with low demand rate according to SN 31920 | 20 % | |||||||||||||||||||||||||||||||||||||
| ● with high demand rate according to SN 31920 | 20 % | |||||||||||||||||||||||||||||||||||||
| failure rate [FIT] with low demand rate according to SN 31920 | 100 FIT | |||||||||||||||||||||||||||||||||||||
| Ambient conditions | ||||||||||||||||||||||||||||||||||||||
| ambient temperature | ||||||||||||||||||||||||||||||||||||||
| ● during operation | -25 ... +70 °C | |||||||||||||||||||||||||||||||||||||
| ● during storage | -40 ... +80 °C | |||||||||||||||||||||||||||||||||||||
| environmental category during operation according to IEC 60721 | 3M6, 3S2, 3B2, 3C3, 3K6 (with relative air humidity of 10 ... 95%, no condensation in operation permitted for all devices behind front panel) | |||||||||||||||||||||||||||||||||||||
| Installation/ mounting/ dimensions | ||||||||||||||||||||||||||||||||||||||
| fastening method | front plate mounting | |||||||||||||||||||||||||||||||||||||
| ● of modules and accessories | Front plate mounting | |||||||||||||||||||||||||||||||||||||
| height | 40 mm | |||||||||||||||||||||||||||||||||||||
| width | 40 mm | |||||||||||||||||||||||||||||||||||||
| shape of the installation opening | round | |||||||||||||||||||||||||||||||||||||
| mounting diameter | 22.3 mm | |||||||||||||||||||||||||||||||||||||
| positive tolerance of installation diameter | 0.4 mm | |||||||||||||||||||||||||||||||||||||
| mounting height | 71.3 mm | |||||||||||||||||||||||||||||||||||||
| installation width | 30.5 mm | |||||||||||||||||||||||||||||||||||||
| installation depth | 53.7 mm | |||||||||||||||||||||||||||||||||||||
| Certificates/ approvals | ||||||||||||||||||||||||||||||||||||||
Downloads and manuals | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Further information | ||||||||||||||||||||||||||||||||||||||
Information- and Downloadcenter (Catalogs, Brochures,…) | ||||||||||||||||||||||||||||||||||||||
Industry Mall (Online ordering system) | ||||||||||||||||||||||||||||||||||||||
Cax online generator | ||||||||||||||||||||||||||||||||||||||
Service&Support (Manuals, Certificates, Characteristics, FAQs,...) | ||||||||||||||||||||||||||||||||||||||
Image database (product images, 2D dimension drawings, 3D models, device circuit diagrams, EPLAN macros, ...) | ||||||||||||||||||||||||||||||||||||||
| last modified: | 1/27/2022 | |||||||||||||||||||||||||||||||||||||
| Date 5/11/2022 | Subject to change without notice © Copyright Siemens 2022 | |||||||||||||||||||||||||||||||||||||
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3SU1100-7AA10-1NA0 | ||||||||||||||||||||||||||||||||||||
| Product Description | Coordinate switch, 22 mm, round, plastic, black, 2 switch positions, horizontal latching, without mechanical interlocking, in O position, with holder, 1 NO, 1 NO, screw terminal, | ||||||||||||||||||||||||||||||||||||
| Product family | Actuators and indicators, 22 mm, round, plastic, black | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 41J / 41J | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | LAO----- | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 55 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,084 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 154,00 x 73,00 x 78,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4011209954755 | ||||||||||||||||||||||||||||||||||||
| UPC | 804766408960 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85365080 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||
| Product Group | 5452 | ||||||||||||||||||||||||||||||||||||
| Group Code | R711 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2014 | ||||||||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Rated operation current Ie at AC-21, 400 V (EF002417) | - | A |
| Centre mounting, hole diameter (EF002424) | 22.3 | mm |
| Joy stick length (EF006524) | 71.3 | mm |
| Number of actuation directions (EF002425) | 2 | |
| Number of switch levels (EF000246) | 2 | |
| Number of normally open contacts per actuation direction (EF002427) | 2 | |
| Number of normally closed contacts per actuation direction (EF008263) | 0 | |
| Number of make-and-break contacts per direction (EF005599) | 0 | |
| With retraction in 0-position (EF002428) | false | |
| Locking in 0-position (EF006283) | false | |
| Coder (EF005666) | false | |
| Analogue output signal configurable (EF003236) | false | |
| With front ring (EF006014) | true | |
| Material front ring (EF005972) | Plastic | |
| Colour front ring (EF002429) | Black | |
| Degree of protection (IP) (EF005474) | IP65/IP67 | |
| Degree of protection (NEMA) (EF011959) | - |