View larger
3SU1062-2DN60-0AA0
10000
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3SU1062-2DN60-0AA0 | ||||||||||||||||||||||||||||||||||||
| Product Description | Selector switch, illuminable, 30 mm, round, Metal, matte, white, selector switch, short, front ring for flush installation, 3 switch positions I-O<II, left latching, right momentary contact type, actuating angle 2x45°, 10:30h/12h/13:30h | ||||||||||||||||||||||||||||||||||||
| Product family | Actuators and indicators, flat, 30 mm, metal, matte | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 41J / 41J | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 55 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,073 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 90,00 x 90,00 x 50,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4047621047669 | ||||||||||||||||||||||||||||||||||||
| UPC | 804766591105 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85389099 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||
| Product Group | 5452 | ||||||||||||||||||||||||||||||||||||
| Group Code | R711 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Czech Republic | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2014 | ||||||||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Type of control element (EF006976) | - | |
| Number of switch positions (EF000231) | 3 | |
| Suitable for illumination (EF001142) | true | |
| Colour control element (EF007167) | White | |
| Colour indicator light cap (EF007165) | White | |
| Construction type lens (EF006253) | Rectangular | |
| Hole diameter (EF000079) | 30.5 | mm |
| Width opening (EF004565) | 38.0 | mm |
| Height opening (EF004778) | 22.1 | mm |
| Switching function latching (EF007447) | FALSE | |
| Spring-return (EF001407) | FALSE | |
| With front ring (EF006014) | true | |
| Material front ring (EF005972) | Metal | |
| Colour front ring (EF002429) | Grey | |
| Degree of protection (IP), front side (EF003118) | IP68 | |
| Degree of protection (NEMA) (EF011959) | 4X |