View larger
3SU1050-1BA10-0AA0 SIEMENS Mushroom pushbutton, 22 mm, round, metal, shiny, black, 40 mm, latching, Pull-to-..
3SU1050-1BA10-0AA0
10501
SIEMENS
1 Pcs.
Automation > Front element for mushroom push-button
Commanding and signaling devices
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
Siemens 3SU1050-1BA10-0AA0 is a metal-framed mushroom pushbutton engineered with a latching pull-to-unlatch mechanism for reliable industrial control applications. Operators use this black actuator to maintain specific operational states on complex machinery.
Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- product designation: Mushroom pushbuttons
- design of the product: Actuating/signaling element
- product type designation: 3SU1
- product line: Metal, shiny, 22 mm
- Enclosure number of command points: 1
- Actuator principle of operation of the actuating element: latching
- product extension optional light source: No
- color of the actuating element: black
- material of the actuating element: plastic
- shape of the actuating element: round
- outer diameter of the actuating element: 40 mm
- type of unlocking device: pull-to-unlatch mechanism
- number of switching positions: 2
- Front ring product component front ring: Yes
- design of the front ring: Standard
- material of the front ring: Metal, high gloss
More info
▲Technical data
Additional data
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3SU1050-1BA10-0AA0 | ||||||||||||||||||||||||||||||||||||
| Product Description | Mushroom pushbutton, 22 mm, round, metal, shiny, black, 40 mm, latching, Pull-to-unlatch mechanism | ||||||||||||||||||||||||||||||||||||
| Product family | Actuators and indicators, 22 mm, metal, shiny | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 41J / 41J | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 55 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,060 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 40,00 x 60,00 x 40,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4011209967595 | ||||||||||||||||||||||||||||||||||||
| UPC | 804766067150 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85389099 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||
| Product Group | 5452 | ||||||||||||||||||||||||||||||||||||
| Group Code | R711 | ||||||||||||||||||||||||||||||||||||
| Country of origin | China | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2014 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
ETIM data
ETIM: EC001038 - Front element for mushroom push-button
| Value | Unit | |
|---|---|---|
| Degree of protection (IP) (EF005474) | - | |
| Colour button (EF000190) | Black | |
| Construction type lens (EF006253) | Round | |
| Diameter cap (EF001423) | 40.0 | mm |
| Hole diameter (EF000079) | 22.3 | mm |
| Width opening (EF004565) | 40.0 | mm |
| Height opening (EF004778) | 27.5 | mm |
| Degree of protection (NEMA) (EF011959) | NEMA 1, 2, 3, 3R, 4, 4X, 12, 13 | |
| Type of button (EF001546) | High | |
| Suitable for illumination (EF001142) | false | |
| Switching function latching (EF007447) | FALSE | |
| Spring-return (EF001407) | FALSE | |
| With front ring (EF006014) | true | |
| Material front ring (EF005972) | Metal | |
| Colour front ring (EF002429) | Other | |
| Suitable for emergency stop (EF001433) | false | |
| Unlocking method (EF001403) | Pull-release |








