View larger
3SU1031-0CB20-0AA0
100
SIEMENS
100 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Value | Unit | |
|---|---|---|
| Labelled (EF001537) | - | |
| Degree of protection (NEMA), front side (EF011961) | - | |
| With protective cover (EF005500) | - | |
| Colour button (EF000190) | Red | |
| Number of command positions (EF001372) | 1 | |
| Construction type lens (EF006253) | Round | |
| Hole diameter (EF000079) | 22.3 | mm |
| Width opening (EF004565) | 29.5 | mm |
| Height opening (EF004778) | 16.2 | mm |
| Type of button (EF001546) | Other | |
| Suitable for illumination (EF001142) | true | |
| Switching function latching (EF007447) | FALSE | |
| Spring-return (EF001407) | FALSE | |
| With front ring (EF006014) | true | |
| Material front ring (EF005972) | Metal | |
| Colour front ring (EF002429) | Grey | |
| Degree of protection (IP), front side (EF003118) | Other |
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3SU1031-0CB20-0AA0 | |||||||||||||||||||||||||||||||||
| Product Description | Illuminated pushbutton, 22 mm, round, plastic with metal front ring, red, Front ring, raised momentary contact type | |||||||||||||||||||||||||||||||||
| Product family | Actuators and indicators, 22 mm, plastic with metal front ring, matte | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Price Group | 41J | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 25 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,036 Kg | |||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 35,00 x 80,00 x 35,00 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Minimum order quantity | 100 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4047621032887 | |||||||||||||||||||||||||||||||||
| UPC | 804766474491 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85389099 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||
| Product Group | 5452 | |||||||||||||||||||||||||||||||||
| Group Code | R711 | |||||||||||||||||||||||||||||||||
| Country of origin | China | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2014 | |||||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||