View larger
3SF1124-1KA00-1BA2
11241
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3SF1124-1KA00-1BA2 | |||||||||||||||||||||||||||||||||||||||
| Product Description | Basic switch without actuator head Metal enclosure, 56 mm wide ASIsafe integrated AS-i status: 1:F-IN1, 2: F-IN2 3:AS-i/FAULT Slow-action contacts 1 NC with M12 connector 4-pole Channel 1 to NC, Channel 2 to M12 socket on the right | |||||||||||||||||||||||||||||||||||||||
| Product family | 3SF1, metal enclosures | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 42A / 42A | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 5 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,433 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 94,00 x 148,00 x 67,00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4011209695269 | |||||||||||||||||||||||||||||||||||||||
| UPC | 754554955964 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85365080 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 3758 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R711 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.03.2017 | |||||||||||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Degree of protection (NEMA) (EF011959) | - | |
| Width sensor (EF007094) | 56.0 | mm |
| Height of sensor (EF007283) | 37.8 | mm |
| Length of sensor (EF007334) | 99.7 | mm |
| Rated operation current Ie at AC-15, 24 V (EF007084) | - | A |
| Rated operation current Ie at AC-15, 125 V (EF007082) | - | A |
| Rated operation current Ie at AC-15, 230 V (EF001385) | - | A |
| Rated operation current Ie at DC-13, 24 V (EF007087) | - | A |
| Rated operation current Ie at DC-13, 125 V (EF007085) | - | A |
| Rated operation current Ie at DC-13, 230 V (EF001386) | - | A |
| Switching function (EF000189) | Slow-action switch | |
| Switching function latching (EF007447) | false | |
| Output electronic (EF006987) | FALSE | |
| Forced opening (EF006694) | true | |
| Number of safety auxiliary contacts (EF006940) | 1 | |
| Number of contacts as normally closed contact (EF008255) | 2 | |
| Number of contacts as normally open contact (EF008256) | 0 | |
| Number of contacts as change-over contact (EF008257) | 1 | |
| Type of interface (EF006977) | None | |
| Type of interface for safety communication (EF003956) | Other | |
| Construction type housing (EF004008) | Cuboid | |
| Material housing (EF001596) | Metal | |
| Coating housing (EF001601) | Lacquered | |
| Type of control element (EF006976) | None | |
| Alignment of the control element (EF008793) | Roller cam straight | |
| Type of electric connection (EF003961) | Plug-in connection M12 | |
| With status indication (EF001602) | true | |
| Suitable for safety functions (EF001597) | true | |
| Explosion safety category for gas (EF003997) | None | |
| Explosion safety category for dust (EF003998) | None | |
| Ambient temperature during operating (EF007515) | ['-25', '60'] | °C |
| Degree of protection (IP) (EF005474) | IP66/IP67 | |
| Diameter sensor (EF007111) | - | mm |