View larger
3SE6315-0BB03
63150
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3SE6315-0BB03 | |||||||||||||||||||||||||||||||||||||||
| Product Description | Contact-free safety switches RFID Rectangular 106 mm x 25 mm Individually coded, single teach-in with M12 connector 8-pole order actuator separately 3SE6310-0BC01 | |||||||||||||||||||||||||||||||||||||||
| Product family | SIRIUS 3SE63 non-contact safety switches, RFID | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 41K / 41K | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99 | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 200 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,090 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 120,00 x 160,00 x 30,00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4011209900738 | |||||||||||||||||||||||||||||||||||||||
| UPC | 040892854176 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85365080 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 3750 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R711 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Degree of protection (NEMA) (EF011959) | - | |
| With status indication (EF001602) | - | |
| Type of switching output (EF003962) | - | |
| Construction type housing (EF004008) | - | |
| Number of semiconductor outputs with signalling function (EF003945) | - | |
| Number of contact energized outputs with signalling function (EF003946) | - | |
| Number of protected semiconductor outputs (EF003951) | - | |
| Number of protected contact energized outputs (EF003952) | 1 | |
| Type of actuation (EF006949) | Transponder | |
| Type of interface for safety communication (EF003956) | Other | |
| Type of electric connection (EF003961) | Connector M12 | |
| Width sensor (EF007094) | 25.0 | mm |
| Height of sensor (EF007283) | 22.0 | mm |
| Length of sensor (EF007334) | 106.0 | mm |
| Explosion safety category for gas (EF003997) | None | |
| Explosion safety category for dust (EF003998) | None | |
| Material housing (EF001596) | Plastic | |
| Coating housing (EF001601) | - | |
| Protected switch distance OFF (EF004011) | 16.0 | mm |
| Protected switch distance ON (EF004012) | 10.0 | mm |
| Category according to EN 954-1 (EF006782) | 4 | |
| SIL according to IEC 61508 (EF009889) | 3 | |
| Performance level according to EN ISO 13849-1 (EF007399) | Level e | |
| Max. output current at protected output (EF004035) | 250.0 | mA |
| Ambient temperature (EF002386) | ['-25', '70'] | °C |
| Mechanical mounting condition for sensor (EF004041) | Concise | |
| Min. output current (EF004045) | 500.0 | mA |
| Rated supply voltage at AC 50 Hz (EF007076) | ['20.4', '26.4'] | V |
| Rated supply voltage at AC 60 Hz (EF007077) | ['20.4', '26.4'] | V |
| Rated supply voltage at DC (EF007078) | ['20.4', '26.4'] | V |
| Voltage type (EF000187) | DC | |
| Cross-/short circuit identification possible (EF004093) | true | |
| Switching distance (EF003647) | 12.0 | mm |
| With monitoring function downstream switching devices (EF004052) | - | |
| Suitable for safety functions (EF001597) | true | |
| Degree of protection (IP) (EF005474) | Other | |
| Diameter sensor (EF007111) | - | mm |