View larger
3SE5242-0HC05-1CA0
52420
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3SE5242-0HC05-1CA0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | position switch with increased corrosion protection plastic enclosure 50 mm, device connection 2 x (M20 x 1.5) 1 NO/1 NC integrated (not replaceable) quick-action contacts, rounded plunger | |||||||||||||||||||||||||||||||||||||||
| Product family | Enclosure width 50 mm | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 41K / 41K | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | LA------ | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 30 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,085 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 43,00 x 67,00 x 118,00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4011209694965 | |||||||||||||||||||||||||||||||||||||||
| UPC | 754554955728 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85365080 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 5317 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R711 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Degree of protection (NEMA) (EF011959) | - | |
| Width sensor (EF007094) | 50.0 | mm |
| Height of sensor (EF007283) | 33.0 | mm |
| Length of sensor (EF007334) | 60.7 | mm |
| Rated operation current Ie at AC-15, 24 V (EF007084) | 6 | A |
| Rated operation current Ie at AC-15, 125 V (EF007082) | - | A |
| Rated operation current Ie at AC-15, 230 V (EF001385) | - | A |
| Rated operation current Ie at DC-13, 24 V (EF007087) | 3 | A |
| Rated operation current Ie at DC-13, 125 V (EF007085) | 0.55 | A |
| Rated operation current Ie at DC-13, 230 V (EF001386) | - | A |
| Switching function (EF000189) | Quick-break switch | |
| Switching function latching (EF007447) | false | |
| Output electronic (EF006987) | FALSE | |
| Forced opening (EF006694) | true | |
| Number of safety auxiliary contacts (EF006940) | 1 | |
| Number of contacts as normally closed contact (EF008255) | 1 | |
| Number of contacts as normally open contact (EF008256) | 1 | |
| Number of contacts as change-over contact (EF008257) | 1 | |
| Type of interface (EF006977) | None | |
| Type of interface for safety communication (EF003956) | None | |
| Construction type housing (EF004008) | Cuboid | |
| Material housing (EF001596) | Plastic | |
| Coating housing (EF001601) | Other | |
| Type of control element (EF006976) | Plunger | |
| Alignment of the control element (EF008793) | Roller cam straight | |
| Type of electric connection (EF003961) | Cable entry metrical | |
| With status indication (EF001602) | false | |
| Suitable for safety functions (EF001597) | true | |
| Explosion safety category for gas (EF003997) | None | |
| Explosion safety category for dust (EF003998) | None | |
| Ambient temperature during operating (EF007515) | ['-25', '85'] | °C |
| Degree of protection (IP) (EF005474) | IP66/IP67 | |
| Diameter sensor (EF007111) | - | mm |