View larger
3SE5122-0CA00-1AJ0
51220
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Position switch Basic switch Metal, 56 mm Increased corrosion protection 1 NO/1 NC quick action contacts functional at -40 °C Shock and vibration test according to EN 61373, Category 1B | ||||||||||||||||||||||||||
| product brand name | SIRIUS | |||||||||||||||||||||||||
| product designation | Mechanical position switches | |||||||||||||||||||||||||
| product type designation | 3SE5 | |||||||||||||||||||||||||
| manufacturer's article number | ||||||||||||||||||||||||||
| ● of the supplied basic switch | 3SE5122-0CA00-1AJ0 | |||||||||||||||||||||||||
| ● of the supplied switching contacts | 3SE5000-0CA00 | |||||||||||||||||||||||||
| suitability for use safety switch | Yes | |||||||||||||||||||||||||
| General technical data | ||||||||||||||||||||||||||
| product function positive opening | Yes | |||||||||||||||||||||||||
| insulation voltage rated value | 400 V | |||||||||||||||||||||||||
| degree of pollution | class 3 | |||||||||||||||||||||||||
| surge voltage resistance rated value | 6 kV | |||||||||||||||||||||||||
| protection class IP | IP66/IP67 | |||||||||||||||||||||||||
| shock resistance | ||||||||||||||||||||||||||
| ● according to IEC 60068-2-27 | 30g / 11 ms | |||||||||||||||||||||||||
| ● for railway applications according to EN 61373 | Category 1, Class B | |||||||||||||||||||||||||
| vibration resistance according to IEC 60068-2-6 | 0.35 mm/5g | |||||||||||||||||||||||||
| mechanical service life (switching cycles) typical | 15 000 000 | |||||||||||||||||||||||||
| electrical endurance (switching cycles) at AC-15 at 230 V typical | 100 000 | |||||||||||||||||||||||||
| electrical endurance (switching cycles) with contactor 3RH11, 3RT1016, 3RT1017, 3RT1024, 3RT1025, 3RT1026 typical | 10 000 000 | |||||||||||||||||||||||||
| Electrical operating cycles in one hour with contactor 3RH11, 3RT1016, 3RT1017, 3RT1024, 3RT1025, 3RT1026 | 6 000 | |||||||||||||||||||||||||
| thermal current | 10 A | |||||||||||||||||||||||||
| reference code according to IEC 81346-2 | B | |||||||||||||||||||||||||
| continuous current of the C characteristic MCB | 1 A; for a short-circuit current smaller than 400 A | |||||||||||||||||||||||||
| continuous current of the quick DIAZED fuse link | 10 A; for a short-circuit current smaller than 400 A | |||||||||||||||||||||||||
| continuous current of the DIAZED fuse link gG | 6 A | |||||||||||||||||||||||||
| active principle | mechanical | |||||||||||||||||||||||||
| repeat accuracy | 0.05 mm | |||||||||||||||||||||||||
| Substance Prohibitance (Date) | 07/01/2006 | |||||||||||||||||||||||||
| minimum actuating force in directions of actuation | 20 N | |||||||||||||||||||||||||
| length of the sensor | 85.7 mm | |||||||||||||||||||||||||
| width of the sensor | 56 mm | |||||||||||||||||||||||||
| design of the switching contact | mechanical | |||||||||||||||||||||||||
| operating frequency rated value | 50 ... 60 Hz | |||||||||||||||||||||||||
| number of NC contacts for auxiliary contacts | 1 | |||||||||||||||||||||||||
| number of NO contacts for auxiliary contacts | 1 | |||||||||||||||||||||||||
| operational current at AC-15 | ||||||||||||||||||||||||||
| ● at 24 V rated value | 6 A | |||||||||||||||||||||||||
| ● at 125 V rated value | 6 A | |||||||||||||||||||||||||
| ● at 240 V rated value | 6 A | |||||||||||||||||||||||||
| ● at 400 V rated value | 4 A | |||||||||||||||||||||||||
| operational current at DC-13 | ||||||||||||||||||||||||||
| ● at 24 V rated value | 3 A | |||||||||||||||||||||||||
| ● at 125 V rated value | 0.55 A | |||||||||||||||||||||||||
| ● at 250 V rated value | 0.27 A | |||||||||||||||||||||||||
| ● at 400 V rated value | 0.12 A | |||||||||||||||||||||||||
| design of the interface for safety-related communication | without | |||||||||||||||||||||||||
| Enclosure | ||||||||||||||||||||||||||
| design of the housing | block, wide | |||||||||||||||||||||||||
| material of the enclosure | metal | |||||||||||||||||||||||||
| coating of the enclosure | cathodic dip coating | |||||||||||||||||||||||||
| design of the housing according to standard | No | |||||||||||||||||||||||||
| Drive Head | ||||||||||||||||||||||||||
| design of the actuating element | Other, without, basic switch | |||||||||||||||||||||||||
| design of the switching function | Positive opening with appropriate positive opening actuator head | |||||||||||||||||||||||||
| circuit principle | snap-action contacts | |||||||||||||||||||||||||
| number of switching contacts safety-related | 1 | |||||||||||||||||||||||||
| Connections/ Terminals | ||||||||||||||||||||||||||
| type of electrical connection | screw-type terminals | |||||||||||||||||||||||||
| type of connectable conductor cross-sections | ||||||||||||||||||||||||||
| ● solid | 1x (0.5 ... 1.5 mm²), 2x (0.5 ... 0.75 mm²) | |||||||||||||||||||||||||
| ● finely stranded with core end processing | 1x (0.5 ... 1.5 mm²), 2x (0.5 ... 0.75 mm²) | |||||||||||||||||||||||||
| ● at AWG cables solid | 1x (20 ... 16), 2x (20 ... 18) | |||||||||||||||||||||||||
| ● at AWG cables stranded | 1x (20 ... 16), 2x (20 ... 18) | |||||||||||||||||||||||||
| cable entry type | 3x (M20 x 1.5) | |||||||||||||||||||||||||
| Communication/ Protocol | ||||||||||||||||||||||||||
| design of the interface | without | |||||||||||||||||||||||||
| Ambient conditions | ||||||||||||||||||||||||||
| ambient temperature | ||||||||||||||||||||||||||
| ● during operation | -40 ... +85 °C | |||||||||||||||||||||||||
| ● during storage | -40 ... +90 °C | |||||||||||||||||||||||||
| explosion protection category for dust | none | |||||||||||||||||||||||||
| Installation/ mounting/ dimensions | ||||||||||||||||||||||||||
| mounting position | any | |||||||||||||||||||||||||
| fastening method | screw fixing | |||||||||||||||||||||||||
| Certificates/ approvals | ||||||||||||||||||||||||||
Downloads and manuals | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Further information | ||||||||||||||||||||||||||
Information- and Downloadcenter (Catalogs, Brochures,…) | ||||||||||||||||||||||||||
Industry Mall (Online ordering system) | ||||||||||||||||||||||||||
Cax online generator | ||||||||||||||||||||||||||
Service&Support (Manuals, Certificates, Characteristics, FAQs,...) | ||||||||||||||||||||||||||
Image database (product images, 2D dimension drawings, 3D models, device circuit diagrams, EPLAN macros, ...) | ||||||||||||||||||||||||||
| last modified: | 1/26/2022 | |||||||||||||||||||||||||
| Date 5/14/2022 | Subject to change without notice © Copyright Siemens 2022 | |||||||||||||||||||||||||
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3SE5122-0CA00-1AJ0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | Position switch Basic switch Metal, 56 mm Increased corrosion protection 1 NO/1 NC quick action contacts functional at -40 °C Shock and vibration test according to EN 61373, Category 1B | |||||||||||||||||||||||||||||||||||||||
| Product family | Enclosure width 56 mm | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 41K / 41K | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | LA------ | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 10 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,365 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 43,00 x 67,00 x 118,00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4011209822054 | |||||||||||||||||||||||||||||||||||||||
| UPC | 662643852387 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85365080 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 5317 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R711 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Degree of protection (NEMA) (EF011959) | - | |
| Width sensor (EF007094) | 56.0 | mm |
| Height of sensor (EF007283) | 37.8 | mm |
| Length of sensor (EF007334) | 85.7 | mm |
| Rated operation current Ie at AC-15, 24 V (EF007084) | 6 | A |
| Rated operation current Ie at AC-15, 125 V (EF007082) | 6 | A |
| Rated operation current Ie at AC-15, 230 V (EF001385) | - | A |
| Rated operation current Ie at DC-13, 24 V (EF007087) | 3 | A |
| Rated operation current Ie at DC-13, 125 V (EF007085) | 0.55 | A |
| Rated operation current Ie at DC-13, 230 V (EF001386) | - | A |
| Switching function (EF000189) | Quick-break switch | |
| Switching function latching (EF007447) | false | |
| Output electronic (EF006987) | FALSE | |
| Forced opening (EF006694) | true | |
| Number of safety auxiliary contacts (EF006940) | 1 | |
| Number of contacts as normally closed contact (EF008255) | 1 | |
| Number of contacts as normally open contact (EF008256) | 1 | |
| Number of contacts as change-over contact (EF008257) | 1 | |
| Type of interface (EF006977) | None | |
| Type of interface for safety communication (EF003956) | None | |
| Construction type housing (EF004008) | Cuboid | |
| Material housing (EF001596) | Metal | |
| Coating housing (EF001601) | Lacquered | |
| Type of control element (EF006976) | None | |
| Alignment of the control element (EF008793) | Roller cam straight | |
| Type of electric connection (EF003961) | Cable entry metrical | |
| With status indication (EF001602) | false | |
| Suitable for safety functions (EF001597) | true | |
| Explosion safety category for gas (EF003997) | None | |
| Explosion safety category for dust (EF003998) | None | |
| Ambient temperature during operating (EF007515) | ['-40', '85'] | °C |
| Degree of protection (IP) (EF005474) | IP66/IP67 | |
| Diameter sensor (EF007111) | - | mm |