View larger
3SB2001-6BC06
20016
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3SB2001-6BC06 | |||||||||||||||||||||||||||||||||||||||
| Product Description | Indicator light, 16 mm, round, plastic, red, with concentric rings | |||||||||||||||||||||||||||||||||||||||
| Product family | Actuating and signaling elements | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 41J / 41J | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 2 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,004 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 20,00 x 30,00 x 20,00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4011209027923 | |||||||||||||||||||||||||||||||||||||||
| UPC | 754554250489 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85389099 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 5834 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R711 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Czech Republic | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Suitable for number of built-in signal lights (EF006669) | 1 | |
| Colour lens (EF000207) | Red | |
| Construction type lens (EF006253) | Round | |
| Hole diameter (EF000079) | 16.0 | mm |
| Width opening (EF004565) | 19.0 | mm |
| Height opening (EF004778) | 9.0 | mm |
| With front ring (EF006014) | false | |
| Material front ring (EF005972) | - | |
| Colour front ring (EF002429) | - | |
| Type of lens (EF008343) | Flat | |
| Degree of protection (IP), front side (EF003118) | IP65 |