View larger
3RW4076-2BB34
40762
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3RW4076-2BB34 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SIRIUS soft starter S12 385 A, 300 hp/460 V, 50 °C 200-460 V AC, 115 V AC spring-type terminals !!! Phased-out product !!! Successor is SIRIUS 3RW5, Preferred successor type is >>3RW5076-2AB14<< | |||||||||||||||||||||||||||||||||||||||
| Product family | 3RW40 soft starters | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 01.10.2019 | |||||||||||||||||||||||||||||||||||||||
| Notes | Sucessor:Nachfolger ist SIRIUS 3RW5, Präferierte Nachfolgertype ist >>3RW5076-2AB14<< | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 42G / 42G | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | LAO----- | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 50 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 8,850 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 323,00 x 338,00 x 224,00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4011209612150 | |||||||||||||||||||||||||||||||||||||||
| UPC | 754554923505 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85371098 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 3727 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R711 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Czech Republic | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.05.2012 | |||||||||||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Release class (EF006668) | - | |
| Degree of protection (NEMA) (EF011959) | - | |
| Torque control (EF009215) | - | |
| With display (EF000458) | - | |
| Internal bypass (EF009214) | - | |
| Rated operation current Ie at 40 °C Tu (EF007039) | 432 | A |
| Rated operating voltage Ue (EF002418) | ['200', '460'] | V |
| Rated power three-phase motor, inline, at 230 V (EF007053) | 132.0 | kW |
| Rated power three-phase motor, inline, at 400 V (EF007054) | 250.0 | kW |
| Function (EF000030) | Single direction | |
| Rated surrounding temperature without derating (EF007074) | 40 | °C |
| Rated control supply voltage Us at AC 50HZ (EF003978) | ['-', '115'] | V |
| Rated control supply voltage Us at AC 60HZ (EF003979) | ['-', '115'] | V |
| Rated control supply voltage Us at DC (EF003980) | ['-', '-'] | V |
| Voltage type for actuating (EF008242) | AC | |
| Integrated motor overload protection (EF007297) | true | |
| Degree of protection (IP) (EF005474) | IP00 | |
| Rated power three-phase motor, inside delta, at 230 V (EF007055) | - | kW |
| Rated power three-phase motor, inside delta, at 400 V (EF007056) | - | kW |