View larger
3RW3003-2CB54
30032
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3RW3003-2CB54 | ||||||||||||||||||||||||||||||||||||
| Product Description | SIRIUS soft starter 22.5mm 3 A, 1.1 kW/400 V, 40 °C 200-400 V AC, 24-230 V AC/DC spring-type terminals | ||||||||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 42G / 42G | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | LBO----- | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 50 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,200 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 28,00 x 106,50 x 124,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4011209557994 | ||||||||||||||||||||||||||||||||||||
| UPC | 887621408572 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85371098 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||
| Product Group | 3718 | ||||||||||||||||||||||||||||||||||||
| Group Code | R711 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| With display (EF000458) | - | |
| Internal bypass (EF009214) | - | |
| Torque control (EF009215) | - | |
| Release class (EF006668) | - | |
| Degree of protection (NEMA) (EF011959) | - | |
| Rated operation current Ie at 40 °C Tu (EF007039) | 3 | A |
| Rated operating voltage Ue (EF002418) | ['200', '400'] | V |
| Rated power three-phase motor, inline, at 230 V (EF007053) | 0.55 | kW |
| Rated power three-phase motor, inline, at 400 V (EF007054) | 1.1 | kW |
| Function (EF000030) | Single direction | |
| Rated surrounding temperature without derating (EF007074) | 40 | °C |
| Rated control supply voltage Us at AC 50HZ (EF003978) | ['24', '230'] | V |
| Rated control supply voltage Us at AC 60HZ (EF003979) | ['24', '230'] | V |
| Rated control supply voltage Us at DC (EF003980) | ['24', '230'] | V |
| Voltage type for actuating (EF008242) | AC/DC | |
| Integrated motor overload protection (EF007297) | false | |
| Degree of protection (IP) (EF005474) | IP20 | |
| Rated power three-phase motor, inside delta, at 230 V (EF007055) | - | kW |
| Rated power three-phase motor, inside delta, at 400 V (EF007056) | - | kW |