View larger
3RV1946-3AP0
19463
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Value | Unit | |
|---|---|---|
| Type of switch drive (EF008233) | Motor drive | |
| Rated control supply voltage Us at AC 50HZ (EF003978) | ['195.5', '253'] | V |
| Rated control supply voltage Us at AC 60HZ (EF003979) | ['195.5', '253'] | V |
| Rated control supply voltage Us at DC (EF003980) | ['-', '-'] | V |
| Voltage type for actuating (EF008242) | AC |
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3RV1946-3AP0 | ||||||||||||||||||||||||||||||||||||
| Product Description | Remote motorized op. mech. Size S3 230 V AC, 50 Hz !!! Phased-out product !!! | ||||||||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | ||||||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 01.10.2017 | ||||||||||||||||||||||||||||||||||||
| Notes | This product is a Spare Part, please visit the Spares & Service section for more information If you need assistance please contact our local Siemens office | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Price Group | 41E | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | L-P----- | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | On request | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 3,441 Kg | ||||||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 251,00 x 261,00 x 192,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4011209356580 | ||||||||||||||||||||||||||||||||||||
| UPC | 754554935898 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85365080 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||
| Product Group | 3719 | ||||||||||||||||||||||||||||||||||||
| Group Code | R711 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.03.2017 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||