View larger
3RV1364-7CN10
13647
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3RV1364-7CN10 | |||||||||||||||||||||||||||||||||||||||
| Product Description | Molded case circuit breaker 3RV1 for starter combination increased switching capacity Rated current In = 160 A electronic release Short-circuit protection adjustable 1-10 x In Icu = 200 kA at 400 V 3-pole, Screw terminal including phase barriers | |||||||||||||||||||||||||||||||||||||||
| Product family | SIRIUS 3RV1 molded case motor starter protectors up to 800 A | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 01.10.2022 | |||||||||||||||||||||||||||||||||||||||
| Notes | Sucessor:successor for SENTRON MCCB 3VA2 | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 41E / 41E | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | LDO----- | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 20 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 3,900 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 250,00 x 290,00 x 255,00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4011209768178 | |||||||||||||||||||||||||||||||||||||||
| UPC | 040892960433 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85362090 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 5371 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R711 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Italy | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 08.01.2008 | |||||||||||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| With thermal protection (EF006233) | - | |
| Adjustment range undelayed short-circuit release (EF007131) | - | A |
| Switch off technique (EF007007) | - | |
| Overload release current setting (EF002336) | ['-', '-'] | A |
| Phase failure sensitive (EF007400) | false | |
| Rated operating voltage (EF001435) | ['690', '690'] | V |
| Rated permanent current Iu (EF001389) | 160.0 | A |
| Rated operation power at AC-3, 400 V (EF001364) | 90.0 | kW |
| Type of electrical connection of main circuit (EF006819) | Screw connection | |
| Type of control element (EF006976) | Rocker lever | |
| Device construction (EF008240) | Built-in device fixed built-in technique | |
| With integrated auxiliary switch (EF001387) | false | |
| With integrated under voltage release (EF001390) | false | |
| Number of poles (EF001391) | 3 | |
| Rated short-circuit breaking capacity lcu at 400 V, AC (EF007049) | 200.0 | kA |
| Degree of protection (IP) (EF005474) | IP20 | |
| Height (EF000040) | 205.0 | mm |
| Width (EF000008) | 105.0 | mm |
| Depth (EF000049) | 103.5 | mm |
| Rated operation power at AC-3, 230 V (EF007025) | - | kW |