View larger
3RU2126-4CJ0 SIEMENS Overload relay 17...22 A Thermal For motor protection Size S0, Class 10 Contactor mount..
3RU2126-4CJ0
21264
SIEMENS
1 Pcs.
Automation > Thermal overload relay
Thermal relays
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
Designed for reliable motor protection, the Siemens 3RU2126-4CJ0 operates as a thermal overload relay that prevents overheating in industrial drive applications. These units monitor current flow and trip the control circuit during sustained overloads, avoiding costly motor replacements. Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- product designation: thermal overload relay
- product type designation: 3RU2
- General technical data size of overload relay: S0
- size of contactor can be combined company-specific: S0
- ● per pole: 2.7 W
- surge voltage resistance rated value: 6 kV
- ● between auxiliary and auxiliary circuit: 440 V
- ● between main and auxiliary circuit: 440 V
- shock resistance according to IEC 60068-2-27: 8g / 11 ms
- type of protection according to ATEX directive 2014/34/EU: Ex II (2) GD
- reference code according to IEC 81346-2: F
- Substance Prohibitance (Date): 10/01/2009
- ● during operation: -40 ... +70 °C
- ● during storage: -55 ... +80 °C
More info
▲Technical data
Additional data
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3RU2126-4CJ0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | Overload relay 17...22 A Thermal For motor protection Size S0, Class 10 Contactor mounting Main circuit: Ring cable lug Auxiliary circuit: ring cable lug Manual-Automatic-Reset | |||||||||||||||||||||||||||||||||||||||
| Product family | 3RU2 for standard applications | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 41F / 41F | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | L-O----- | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 5 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,180 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 49,00 x 102,00 x 102,00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4011209781436 | |||||||||||||||||||||||||||||||||||||||
| UPC | 662643919318 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85364900 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 5346 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R711 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2009 | |||||||||||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
ETIM data
ETIM: EC000106 - Thermal overload relay
| Value | Unit | |
|---|---|---|
| Mounting method (EF000003) | - | |
| Reset function push-button (EF011942) | - | |
| Reset function automatic (EF011941) | - | |
| Reset function input (EF011940) | - | |
| Adjustable current range (EF008211) | ['17', '22'] | A |
| Max. rated operation voltage Ue (EF007357) | 690 | V |
| Type of electrical connection of main circuit (EF006819) | Other | |
| Number of auxiliary contacts as normally closed contact (EF001377) | 1 | |
| Number of auxiliary contacts as normally open contact (EF001376) | 1 | |
| Number of auxiliary contacts as change-over contact (EF003531) | 0 | |
| Release class (EF006668) | CLASS 10 |













