View larger
3RT2926-1CE00 SIEMENS Surge suppressor, RC element, 240 ... 400 V AC, for motor contactors Size S0,
3RT2926-1CE00
29261
SIEMENS
1 Pcs.
Automation > Surge voltage protection
Contactors for switching motors
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
Engineered to clip high-frequency transients, the Siemens 3RT2926-1CE00 Surge suppressor, RC element, 240 ... 400 V AC, for motor contactors Size S0, attaches directly to motor contactors to protect internal and external electrical infrastructure. RC suppression components are vital in manufacturing plants to prevent contact degradation and reduce electromagnetic noise.
Pricing, availability, and lead time are confirmed per enquiry through an RFQ.
- during storage: °C
- during operation: °C
- 1 rated value: Hz
- 2 rated value: Hz
- — at 50 Hz: V
- — at 60 Hz: V
- width: mm
- height: mm
- depth: mm
- Downloads and manuals General Product Approval: EMC
- Declaration of Conformity: Test Certificates
- Date 5/2/2022: Subject to change without notice © Copyright Siemens 2022
- Product Article Number (Market Facing Number): 3RT2926-1CE00
- Product Description: Surge suppressor, RC element, 240 ... 400 V AC, for motor contactors Size S0,
- Product family: Surge suppressors
- Product Lifecycle (PLM): PM300:Active Product
More info
▲Technical data
Additional data
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3RT2926-1CE00 | |||||||||||||||||||||||||||||||||||||||
| Product Description | Surge suppressor, RC element, 240 ... 400 V AC, for motor contactors Size S0, | |||||||||||||||||||||||||||||||||||||||
| Product family | Surge suppressors | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 41B / 41B | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 60 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,005 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 30,00 x 55,00 x 10,00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4011209779396 | |||||||||||||||||||||||||||||||||||||||
| UPC | 662643920741 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85363010 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 5344 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R711 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Czech Republic | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2009 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
ETIM data
ETIM: EC000197 - Surge voltage protection
| Value | Unit | |
|---|---|---|
| Model (EF000010) | RC-suppressor | |
| Rated voltage Ue at AC 50 Hz (EF007029) | ['240', '400'] | V |
| Rated voltage Ue at AC 60 Hz (EF007030) | ['240', '400'] | V |
| Rated voltage Ue at DC (EF007031) | ['-', '-'] | V |
| Voltage type (operating voltage) (EF005294) | AC |










