View larger
3RT2926-1BD00
29261
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3RT2926-1BD00 | |||||||||||||||||||||||||||||||||||||||
| Product Description | Surge suppressor, varistor, 127 ... 240 V AC 150 ... 250 V DC for motor contactors Size S0 | |||||||||||||||||||||||||||||||||||||||
| Product family | Surge suppressors | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 41B / 41B | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 60 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,004 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 31,00 x 55,00 x 17,00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4011209779334 | |||||||||||||||||||||||||||||||||||||||
| UPC | 662643920680 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85363010 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 5344 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R711 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Czech Republic | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2009 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Model (EF000010) | Varistor (voltage-sensitive resistor) | |
| Rated voltage Ue at AC 50 Hz (EF007029) | ['127', '240'] | V |
| Rated voltage Ue at AC 60 Hz (EF007030) | ['127', '240'] | V |
| Rated voltage Ue at DC (EF007031) | ['150', '250'] | V |
| Voltage type (operating voltage) (EF005294) | AC/DC |