View larger
Images are for illustrative purposes only. Please refer to data sheet for details
3RT2045-3AC20 SIEMENS power contactor, AC-3 80 A, 37 kW / 400 V 1 NO + 1 NC, 24 V AC 50/60 Hz 3-pole, 3 NO, ..
3RT2045-3AC20
20453
SIEMENS
1 Pcs.
power contactor, AC-3e/AC-3, 80 A, 37 kW / 400 V, 3-pole, 24 V AC, 50/60 Hz, auxiliary contacts: 1 NO + 1 NC, main circuit: screw terminal, control and auxiliary circuit: spring-loaded terminal, size: S3
CONTACTOR, AC3: 37KW/400V, 1NO+1NC, 24VAC 50/60HZ, 3-POLE, 3NO, SIZE: S3, SPRING-TYPE TERMINALS. Manufactured to order. Non-Cancelable Non-Returnable.
Automation > Power contactor, AC switching
Contactors for switching motors
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
Siemens 3RT2045-3AC20 is a power contactor designed for automated control panels to safely switch industrial motors and electrical power feeds. Such devices ensure safe, repeatable operation across complex manufacturing systems.
Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- Product Article Number (Market Facing Number): 3RT2045-3AC20
- Product family: SIRIUS 3RT contactors, 3-pole, up to 250 kW
- Product Lifecycle (PLM): PM300:Active Product
- Metal Factor: LEO-----
- Delivery information Export Control Regulations: AL : N / ECCN : N
- Standard lead time ex-works: 10 Day/Days
- Net Weight (kg): 1,710 Kg
- Packaging Dimension: 160,00 x 165,00 x 8,00
- Package size unit of measure: MM
- Quantity Unit: 1 Piece
- Packaging Quantity: 1
- Additional Product Information EAN: 4047621024172
- UPC: 804766406300
- Commodity Code: 85364190
- LKZ_FDB/ CatalogID: CC-IC10
- Product Group: 5370
More info
▲| Product | |||||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3RT2045-3AC20 | ||||||||||||||||||||||||||||||||||||||||||
| Product Description | power contactor, AC-3e/AC-3, 80 A, 37 kW / 400 V, 3-pole, 24 V AC, 50/60 Hz, auxiliary contacts: 1 NO + 1 NC, main circuit: screw terminal, control and auxiliary circuit: spring-loaded terminal, size: S3 | ||||||||||||||||||||||||||||||||||||||||||
| Product family | SIRIUS 3RT contactors, 3-pole, up to 250 kW | ||||||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 41B / 41B | ||||||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||||||||
| Metal Factor | LEO----- | ||||||||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 10 Day/Days | ||||||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 1,710 Kg | ||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 160,00 x 165,00 x 8,00 | ||||||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||||||||
| EAN | 4047621024172 | ||||||||||||||||||||||||||||||||||||||||||
| UPC | 804766406300 | ||||||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85364190 | ||||||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||||||||
| Product Group | 5370 | ||||||||||||||||||||||||||||||||||||||||||
| Group Code | R711 | ||||||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.03.2017 | ||||||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||||||||
| SCIP number | |||||||||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||