View larger
3RT1964-6V SIEMENS Vacuum interrupters for 3RT1264 consisting of 3 vacuum interrupters and mounting hardware
3RT1964-6V
19646
SIEMENS
1 Pcs.
Automation > Accessories/spare parts for low-voltage switch technology
Contactors for switching motors
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
A vacuum interrupter houses electrical contacts in a sealed vacuum envelope to extinguish high-power arcs efficiently during the switching of heavy inductive loads. This Siemens 3RT1964-6V replacement set includes three interrupters and essential mounting hardware for designated contactors. Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- Date 5/14/2022: Subject to change without notice © Copyright Siemens 2022
- Product Article Number (Market Facing Number): 3RT1964-6V
- Product Description: Vacuum interrupters for 3RT1264 consisting of 3 vacuum interrupters and mounting hardware
- Product family: Vacuum tubes
- Product Lifecycle (PLM): PM300:Active Product
- Delivery information Export Control Regulations: AL : N / ECCN : N
- Standard lead time ex-works: 5 Day/Days
- Net Weight (kg): 1,470 Kg
- Packaging Dimension: 221,00 x 306,00 x 87,00
- Package size unit of measure: MM
- Quantity Unit: 1 Piece
- Packaging Quantity: 1
- Additional Product Information EAN: 4011209505834
- UPC: 754554775012
- Commodity Code: 85369095
- LKZ_FDB/ CatalogID: CC-IC10
More info
▲Technical data
| Vacuum interrupters for 3RT1264 consisting of 3 vacuum interrupters and mounting hardware | |||
Downloads and manuals | |||
| Further information | |||
Industry Online Support (Manuals, Catalogs, Certificates, FAQ, ...) | |||
Industry Mall (Online ordering system) | |||
| Date 5/14/2022 | Subject to change without notice © Copyright Siemens 2022 | ||
Additional data
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3RT1964-6V | ||||||||||||||||||||||||||||||||||||
| Product Description | Vacuum interrupters for 3RT1264 consisting of 3 vacuum interrupters and mounting hardware | ||||||||||||||||||||||||||||||||||||
| Product family | Vacuum tubes | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 41B / 41B | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 5 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 1,470 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 221,00 x 306,00 x 87,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4011209505834 | ||||||||||||||||||||||||||||||||||||
| UPC | 754554775012 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85369095 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||
| Product Group | 3729 | ||||||||||||||||||||||||||||||||||||
| Group Code | R711 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | ||||||||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
ETIM data
ETIM: EC002498 - Accessories/spare parts for low-voltage switch technology
| Value | Unit | |
|---|---|---|
| Type of accessory/spare part (EF000215) | - |