View larger
3RT1956-7A SIEMENS Arc chute for 3RT1056
3RT1956-7A
19567
SIEMENS
1 Pcs.
Automation > Accessories/spare parts for low-voltage switch technology
Contactors for switching motors
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
An arc chute for 3RT1056 acts as a heavy-duty spark-quenching assembly designed to contain and extinguish electrical arcs generated during the high-amperage interruption of industrial contactors. By rapidly cooling and splitting the electrical arc, this consumable component significantly extends the operational lifespan of the main contact assembly. Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- Date 5/13/2022: Subject to change without notice © Copyright Siemens 2022
- Product Article Number (Market Facing Number): 3RT1956-7A
- Product Description: Arc chute for 3RT1056
- Product family: Arc chutes
- Product Lifecycle (PLM): PM300:Active Product
- Delivery information Export Control Regulations: AL : N / ECCN : N
- Standard lead time ex-works: 5 Day/Days
- Net Weight (kg): 0,800 Kg
- Packaging Dimension: 72,00 x 110,00 x 132,00
- Package size unit of measure: MM
- Quantity Unit: 1 Piece
- Packaging Quantity: 1
- Additional Product Information EAN: 4011209505803
- UPC: 887621042622
- Commodity Code: 85389099
- LKZ_FDB/ CatalogID: CC-IC10
More info
▲Technical data
| Arc chute for 3RT1056 | |||
Downloads and manuals | |||
| Further information | |||
Industry Online Support (Manuals, Catalogs, Certificates, FAQ, ...) | |||
Industry Mall (Online ordering system) | |||
| Date 5/13/2022 | Subject to change without notice © Copyright Siemens 2022 | ||
Additional data
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3RT1956-7A | ||||||||||||||||||||||||||||||||||||
| Product Description | Arc chute for 3RT1056 | ||||||||||||||||||||||||||||||||||||
| Product family | Arc chutes | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 41B / 41B | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 5 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,800 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 72,00 x 110,00 x 132,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4011209505803 | ||||||||||||||||||||||||||||||||||||
| UPC | 887621042622 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85389099 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||
| Product Group | 3729 | ||||||||||||||||||||||||||||||||||||
| Group Code | R711 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | ||||||||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
ETIM data
ETIM: EC002498 - Accessories/spare parts for low-voltage switch technology
| Value | Unit | |
|---|---|---|
| Type of accessory/spare part (EF000215) | - |