View larger
3RT1926-2ED11 SIEMENS solid-state time-delayed front-side auxiliary switch Time range 0.05...1 s, 200 ... 24..
3RT1926-2ED11
19262
SIEMENS
1 Pcs.
Automation > Timer block
Function relays
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
A Siemens 3RT1926-2ED11 solid-state time-delayed front-side auxiliary switch Time range 0.05...1 s, 200 ... 24.. mounts directly onto industrial contactors to provide dependable slow-operating time delays in automated installations. Maintenance professionals use these robust snap-on units to manage localized timing tasks without expanding enclosure footprints. Pricing, availability, and lead time are confirmed per enquiry through an RFQ.
- product designation: auxiliary switch
- design of the product: slow-operating
- product type designation: 3RT19
- product component semi-conductor output: No
- product extension required remote control: No
- product extension optional remote control: No
- degree of pollution: 3
- surge voltage resistance rated value: 4 000 V
- shock resistance according to IEC 60068-2-27: 11g / 15 ms
- vibration resistance according to IEC 60068-2-6: 10 ... 55 Hz: 0.35 mm
- mechanical service life (switching cycles) typical: 10 000 000
- adjustable time: 0.05 ... 1 s
- relative setting accuracy relating to full-scale value: 15 %
- recovery time: 150 ms
- reference code according to IEC 81346-2: K
- relative repeat accuracy: 1 %
More info
▲Technical data
Additional data
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3RT1926-2ED11 | |||||||||||||||||||||||||||||||||||||||
| Product Description | solid-state time-delayed front-side auxiliary switch Time range 0.05...1 s, 200 ... 240 V AC, 1 NO contact, 1 NC contact ON delay, for 3RT1 | |||||||||||||||||||||||||||||||||||||||
| Product family | Delayed | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 41H / 41H | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | LA------ | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 5 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,094 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 50,00 x 105,00 x 47,00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4011209308374 | |||||||||||||||||||||||||||||||||||||||
| UPC | 754554413587 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85364900 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 4952 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R711 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Czech Republic | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
ETIM data
ETIM: EC002060 - Timer block
| Value | Unit | |
|---|---|---|
| Switching function (EF000189) | Operating delayed | |
| Setting time (EF005922) | ['0.05', '1.0'] | s |
| Operating principle (EF004139) | Electronic | |
| Number of contacts as normally open contact (EF008256) | - | |
| Number of contacts as change-over contact (EF008257) | - | |
| Number of contacts as normally closed contact (EF008255) | - |









