View larger
3RS1901-1B
19011
SIEMENS
5 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3RS1901-1B | |||||||||||||||||||||||||||||||||
| Product Description | accessories Replaceable inscription for digital 3-sensor device German | |||||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 41H / 41H | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 15 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,001 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 110,00 x 125,00 x 10,00 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Minimum order quantity | 5 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4011209544123 | |||||||||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||||||||
| Commodity Code | 85389099 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||
| Product Group | 5882 | |||||||||||||||||||||||||||||||||
| Group Code | R711 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Voltage type for actuating (EF008242) | - | |
| Number of contacts as change-over contact (EF008257) | - | |
| Type of electric connection (EF003961) | - | |
| Rated control supply voltage Us at AC 60HZ (EF003979) | - | V |
| With LED indication (EF005950) | - | |
| Width (EF000008) | - | mm |
| Number of contacts as normally open contact (EF008256) | - | |
| With detachable clamps (EF003340) | - | |
| Drive, polarization (EF003355) | - | |
| With forced-guided contacts (EF003357) | - | |
| Degree of protection (IP) (EF005474) | - | |
| Height (EF000040) | - | mm |
| Number of contacts as normally closed contact (EF008255) | - | |
| Nominal current (EF000001) | - | A |
| Drive, switching attitude (EF003356) | - | |
| Complete with socket (EF003359) | - | |
| Type of switch contact (EF003358) | - | |
| Rated control supply voltage Us at DC (EF003980) | - | V |
| Rated control supply voltage Us at AC 50HZ (EF003978) | - | V |
| Depth (EF000049) | - | mm |