View larger
3RS1002-2CD10
10022
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3RS1002-2CD10 | ||||||||||||||||||||||||||||||||||||
| Product Description | temperature monitoring relay Pt1000, overshoot 1 threshold value, width 22.5 mm 0 °C to 100 °C 24 V AC/DC 1 NO + 1 NC, quiescent current principle spring-loaded terminal 1 NO + 1 NC, quiescent current principle spring-loaded terminal !!!phased-out product!!! the preferred successor is 3RS2600-2BA30 | ||||||||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | ||||||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 01.10.2020 | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 41H / 41H | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | LAO----- | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 10 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,127 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 29,00 x 99,00 x 107,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4011209606531 | ||||||||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85364190 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||
| Product Group | 5882 | ||||||||||||||||||||||||||||||||||||
| Group Code | R711 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.05.2012 | ||||||||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Resistance measuring range (EF011955) | - | Ohm |
| Temperature measuring range (EF009788) | - | °C |
| Type of electric connection (EF003961) | Spring clamp connection | |
| Rated control supply voltage Us at AC 50HZ (EF003978) | ['-', '24'] | V |
| Rated control supply voltage Us at AC 60HZ (EF003979) | ['-', '24'] | V |
| Rated control supply voltage Us at DC (EF003980) | ['-', '24'] | V |
| Voltage type for actuating (EF008242) | AC/DC | |
| With detachable clamps (EF003340) | true | |
| Number of measuring circuits (EF003425) | 1 | |
| Error registration possible (EF003423) | false | |
| External reset possible (EF003426) | false | |
| Number of contacts as normally closed contact (EF008255) | 1 | |
| Number of contacts as normally open contact (EF008256) | 1 | |
| Number of contacts as change-over contact (EF008257) | 0 | |
| Width (EF000008) | 22.5 | mm |
| Height (EF000040) | 84.0 | mm |
| Depth (EF000049) | 91.0 | mm |