View larger
3RN1013-1BW01 SIEMENS !!! Phased-out product !!! The preferred successor is 3RN2012-1BW31 Thermistor motor p..
3RN1013-1BW01
10131
SIEMENS
1 Pcs.
Automation > Relay for thermistor protection (PTC)
Function relays
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
A Siemens 3RN1013-1BW01 thermistor motor protection monitoring unit provides critical defense for electrical drives by tracking internal temperatures via PTC sensor inputs. Industrial installations rely on these devices to disconnect power before critical thermal thresholds compromise motor longevity.
Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- With detachable clamps (EF003340): false
- Number of measuring circuits (EF003425): 1
- Number of contacts as normally closed contact (EF008255): 0
- Number of contacts as normally open contact (EF008256): 0
- Number of contacts as change-over contact (EF008257): 2
- Connection type auxiliary circuit (EF006820): Screw connection
- External reset possible (EF003426): true
- Error registration possible (EF003423): true
- Rated control supply voltage Us (EF002412): ['24', '240']
- Voltage type for actuating (EF008242): AC/DC
- Height (EF000040): 102.0
- Width (EF000008): 22.5
- Depth (EF000049): 91.0
- Protection class IP: IP20
- Reference code acc. to DIN EN 81346-2: K
- Product Function Product function reclosing lockout: Yes
More info
▲ETIM: EC002568 - Relay for thermistor protection (PTC)
| Value | Unit | |
|---|---|---|
| With detachable clamps (EF003340) | false | |
| Number of measuring circuits (EF003425) | 1 | |
| Number of contacts as normally closed contact (EF008255) | 0 | |
| Number of contacts as normally open contact (EF008256) | 0 | |
| Number of contacts as change-over contact (EF008257) | 2 | |
| Connection type auxiliary circuit (EF006820) | Screw connection | |
| External reset possible (EF003426) | true | |
| Error registration possible (EF003423) | true | |
| Rated control supply voltage Us (EF002412) | ['24', '240'] | V |
| Voltage type for actuating (EF008242) | AC/DC | |
| Height (EF000040) | 102.0 | mm |
| Width (EF000008) | 22.5 | mm |
| Depth (EF000049) | 91.0 | mm |
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3RN1013-1BW01 | |||||||||||||||||||||||||||||||||||||||
| Product Description | !!! Phased-out product !!! The preferred successor is 3RN2012-1BW31 Thermistor motor protection Multifunctional evaluation unit Manual/Auto/Remote Short-circuit detection | |||||||||||||||||||||||||||||||||||||||
| Product family | SIRIUS 3RN1 thermistor motor protection | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 01.10.2017 | |||||||||||||||||||||||||||||||||||||||
| Notes | Sucessor:The preferred successor is 3RN2012-1BW31 | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Price Group | ||||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | LAO----- | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,159 Kg | |||||||||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 29,00 x 99,00 x 107,00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4011209431775 | |||||||||||||||||||||||||||||||||||||||
| UPC | 754554665221 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85364900 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 5883 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R711 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||










