View larger
3RK1911-0CP21 SIEMENS ECOFAST Spur line 5 x 4 mm2 up to 3 m Han Q4/2 pre-assembled on both ends
3RK1911-0CP21
19110
SIEMENS
1 Pcs.
Automation > Accessories/spare parts for low-voltage switch technology
AS-Interface switchgear, SIMOCODE
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
A Siemens spur line cable functions as a pre-assembled connection link designed to distribute power and communication signals reliably across modular industrial automation networks. Prefabricated cabling helps reduce installation time and minimizes wiring errors in complex machine setups. Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- Product Article Number (Market Facing Number): 3RK1911-0CP21
- Product Description: ECOFAST Spur line 5 x 4 mm2 up to 3 m Han Q4/2 pre-assembled on both ends
- Product family: Ordering Data Overview
- Product Lifecycle (PLM): PM300:Active Product
- Delivery information Export Control Regulations: AL : N / ECCN : N
- Standard lead time ex-works: 30 Day/Days
- Net Weight (kg): 1,305 Kg
- Packaging Dimension: 362,00 x 334,00 x 55,00
- Package size unit of measure: MM
- Quantity Unit: 1 Piece
- Packaging Quantity: 1
- Additional Product Information EAN: 4011209609150
- UPC: 662643240375
- Commodity Code: 85444290
- LKZ_FDB/ CatalogID: CC-IC10
More info
▲Technical data
Additional data
| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3RK1911-0CP21 | ||||||||||||||||||||||||||||||
| Product Description | ECOFAST Spur line 5 x 4 mm2 up to 3 m Han Q4/2 pre-assembled on both ends | ||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | ||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 42D / 42D | ||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
| Standard lead time ex-works | 30 Day/Days | ||||||||||||||||||||||||||||||
| Net Weight (kg) | 1,305 Kg | ||||||||||||||||||||||||||||||
| Packaging Dimension | 362,00 x 334,00 x 55,00 | ||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | 4011209609150 | ||||||||||||||||||||||||||||||
| UPC | 662643240375 | ||||||||||||||||||||||||||||||
| Commodity Code | 85444290 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||
| Product Group | 3723 | ||||||||||||||||||||||||||||||
| Group Code | R711 | ||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.05.2012 | ||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
ETIM data
ETIM: EC002498 - Accessories/spare parts for low-voltage switch technology
| Value | Unit | |
|---|---|---|
| Type of accessory/spare part (EF000215) | - |




