View larger
3RK1903-0CA00 SIEMENS Control kit for 200S starter
3RK1903-0CA00
19030
SIEMENS
1 Pcs.
Automation > Accessories/spare parts for low-voltage switch technology
AS-Interface switchgear, SIMOCODE
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
Serving as a specialized assembly component, the 3RK1903-0CA00 SIEMENS Control kit for 200S starter facilitates the integration of modular motor starter setups. Control kits of this type are typically utilized in decentralized automation layouts to connect and configure I/O and motor control modules efficiently. Exact pricing, availability, and lead time are confirmed per enquiry through an RFQ.
- Control kit for 200S starter Substance Prohibitance (Date): 05/01/2012
- protection class IP on the front according to IEC 60529: IP20
- Date 5/8/2022: Subject to change without notice © Copyright Siemens 2022
- Product Article Number (Market Facing Number): 3RK1903-0CA00
- Product Description: Control kit for 200S starter
- Product family: Ordering Data Overview
- Product Lifecycle (PLM): PM400:Phase Out Started
- PLM Effective Date: Product phase-out since: 01.10.2020
- Notes: Sucessor:The successor is the ET 200SP system with its compact motor starter modules.
- Delivery information Export Control Regulations: AL : N / ECCN : N
- Standard lead time ex-works: 10 Day/Days
- Net Weight (kg): 0,017 Kg
- Packaging Dimension: 90,00 x 70,00 x 30,00
- Package size unit of measure: MM
- Quantity Unit: 1 Piece
- Packaging Quantity: 1
More info
▲Technical data
Additional data
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3RK1903-0CA00 | ||||||||||||||||||||||||||||||||||||
| Product Description | Control kit for 200S starter | ||||||||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | ||||||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 01.10.2020 | ||||||||||||||||||||||||||||||||||||
| Notes | Sucessor:The successor is the ET 200SP system with its compact motor starter modules. | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 42D / 42D | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 10 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,017 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 90,00 x 70,00 x 30,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4011209420670 | ||||||||||||||||||||||||||||||||||||
| UPC | 662643247565 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85389099 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||
| Product Group | 4962 | ||||||||||||||||||||||||||||||||||||
| Group Code | R711 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.05.2012 | ||||||||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
ETIM data
ETIM: EC002498 - Accessories/spare parts for low-voltage switch technology
| Value | Unit | |
|---|---|---|
| Type of accessory/spare part (EF000215) | - |