View larger
3RK1903-0AH00 SIEMENS 15 mm power bus jumper PE/N for ET 200S
3RK1903-0AH00
19030
SIEMENS
1 Pcs.
Automation > Accessories/spare parts for low-voltage switch technology
AS-Interface switchgear, SIMOCODE
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
The 3RK1903-0AH00 Siemens 15 mm power bus jumper PE/N for ET 200S extends protective earth and neutral distribution rails across modular I/O islands in distributed automation architectures. Bus jumpers simplify system expansion while maintaining continuous electrical continuity across modular station assemblies.
Pricing, availability, and lead time are confirmed per enquiry through an RFQ.
- protection class IP on the front according to IEC 60529: IP20
- Product Article Number (Market Facing Number): 3RK1903-0AH00
- Product Description: 15 mm power bus jumper PE/N for ET 200S
- Product family: Accessories
- Product Lifecycle (PLM): PM400:Phase Out Started
- PLM Effective Date: Product phase-out since: 01.10.2020
- Delivery information Export Control Regulations: AL : N / ECCN : N
- Standard lead time ex-works: 10 Day/Days
- Net Weight (kg): 0,019 Kg
- Packaging Dimension: 44,00 x 44,00 x 26,00
- Package size unit of measure: MM
- Quantity Unit: 1 Piece
- Packaging Quantity: 1
- Additional Product Information EAN: 4011209383746
More info
▲Technical data
Additional data
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3RK1903-0AH00 | ||||||||||||||||||||||||||||||||||||
| Product Description | 15 mm power bus jumper PE/N for ET 200S | ||||||||||||||||||||||||||||||||||||
| Product family | Accessories | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | ||||||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 01.10.2020 | ||||||||||||||||||||||||||||||||||||
| Notes | Sucessor:The successor is the ET 200SP system with its compact motor starter modules. | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 42D / 42D | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 10 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,019 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 44,00 x 44,00 x 26,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4011209383746 | ||||||||||||||||||||||||||||||||||||
| UPC | 662643246643 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85389099 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||
| Product Group | 4962 | ||||||||||||||||||||||||||||||||||||
| Group Code | R711 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Romania | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.05.2012 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
ETIM data
ETIM: EC002498 - Accessories/spare parts for low-voltage switch technology
| Value | Unit | |
|---|---|---|
| Type of accessory/spare part (EF000215) | - |