View larger
3RK1408-8KE00-0AA2 SIEMENS AS-i ground fault module IP20 S22.5, ground fault monitoring 1 input, remote rese..
3RK1408-8KE00-0AA2
14088
SIEMENS
1 Pcs.
Automation > Fieldbus, decentr. periphery - function-/technology module
AS-Interface switchgear, SIMOCODE
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
A ground-fault detection module from Siemens (part number 3RK1408-8KE00-0AA2) protects electrical distribution systems and machinery by continuously monitoring for insulation faults and unexpected earth leakage currents in industrial networks.
Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- Product Article Number (Market Facing Number): 3RK1408-8KE00-0AA2
- Product family: Ground-fault detection modules
- Product Lifecycle (PLM): PM400:Announcement of product phase-out
- PLM Effective Date: Product phase-out since: 01.10.2025
- Delivery information Export Control Regulations: AL : N / ECCN : N
- Standard lead time ex-works: 3 Day/Days
- Net Weight (kg): 0,144 Kg
- Packaging Dimension: 29,00 x 99,00 x 107,00
- Package size unit of measure: MM
- Quantity Unit: 1 Piece
- Packaging Quantity: 1
- Additional Product Information EAN: 4011209322110
- UPC: 754554404233
- Commodity Code: 85364190
- LKZ_FDB/ CatalogID: CC-IC10
- Product Group: 3721
More info
▲| Product | |||||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3RK1408-8KE00-0AA2 | ||||||||||||||||||||||||||||||||||||||||||
| Product Description | AS-i ground fault module IP20 S22.5, ground fault monitoring 1 input, remote reset 2 x signaling output, Relay DC-12 1 A / DC-13 500 mA (24 V) Screw terminal connection Overall width 22.5 mm No AS-i address required Only AS-Interface monitoring | ||||||||||||||||||||||||||||||||||||||||||
| Product family | Ground-fault detection modules | ||||||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Announcement of product phase-out | ||||||||||||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 01.10.2025 | ||||||||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 42C / 42C | ||||||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 3 Day/Days | ||||||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,144 Kg | ||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 29,00 x 99,00 x 107,00 | ||||||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||||||||
| EAN | 4011209322110 | ||||||||||||||||||||||||||||||||||||||||||
| UPC | 754554404233 | ||||||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85364190 | ||||||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||||||||
| Product Group | 3721 | ||||||||||||||||||||||||||||||||||||||||||
| Group Code | R711 | ||||||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.05.2012 | ||||||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||||||||
| SCIP number | |||||||||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||