View larger
3RK1400-1DQ01-0AA3
14001
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | |||||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3RK1400-1DQ01-0AA3 | ||||||||||||||||||||||||||||||||||||||||||
| Product Description | AS-i compact module K60 digital 4 DI/4 DQ, IP67 4 x input, maximum 200 mA 4 x output, 1 A, 24 V DC 8 x M12 socket Y-II assignment Mounting plate 3RK1901-0CA00 must be ordered separately | ||||||||||||||||||||||||||||||||||||||||||
| Product family | Digital I/O modules, IP67 - K60 | ||||||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 42C / 42C | ||||||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 3 Day/Days | ||||||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,191 Kg | ||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 75,00 x 175,00 x 45,00 | ||||||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||||||||
| EAN | 4011209406049 | ||||||||||||||||||||||||||||||||||||||||||
| UPC | 754554528144 | ||||||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85371098 | ||||||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||||||||
| Product Group | 3720 | ||||||||||||||||||||||||||||||||||||||||||
| Group Code | R711 | ||||||||||||||||||||||||||||||||||||||||||
| Country of origin | Czech Republic | ||||||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 28.05.2009 | ||||||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||||||||
| SCIP number | |||||||||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||