View larger
3RF2310-1AA24
23101
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3RF2310-1AA24 | ||||||||||||||||||||||||||||||||||||
| Product Description | Solid-state contactor 1-phase 3RF2 AC 51 / 10 A / 40 °C 48-460 V / 110-230 V AC screw terminal | ||||||||||||||||||||||||||||||||||||
| Product family | SIRIUS 3RF2 solid-state relays and solid-state contactors | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 41C / 41C | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99 | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 40 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,143 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 29,00 x 99,00 x 107,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4011209572201 | ||||||||||||||||||||||||||||||||||||
| UPC | 754554861302 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85364900 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||
| Product Group | 3725 | ||||||||||||||||||||||||||||||||||||
| Group Code | R711 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 28.05.2009 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Rated operation power NEMA (EF011960) | - | kW |
| Rated control supply voltage Us at AC 50HZ (EF003978) | ['110', '230'] | V |
| Rated control supply voltage Us at AC 60HZ (EF003979) | ['110', '230'] | V |
| Rated control supply voltage Us at DC (EF003980) | ['-', '-'] | V |
| Voltage type for actuating (EF008242) | AC | |
| Rated operation current Ie at AC-1, 400 V (EF001393) | 10.5 | A |
| Rated operation current Ie at AC-3, 400 V (EF001392) | - | A |
| Rated operation current Ie at AC-4, 400 V (EF008495) | - | A |
| Modular version (EF001126) | true | |
| Number of auxiliary contacts as normally open contact (EF001376) | 0 | |
| Number of auxiliary contacts as normally closed contact (EF001377) | 0 | |
| Type of electrical connection of main circuit (EF006819) | Screw connection | |
| Number of normally closed contacts as main contact (EF001375) | 0 | |
| Number of main contacts as normally open contact (EF001374) | 1 | |
| Rated operation power at AC-4, 400 V (EF008496) | - | kW |
| Rated operation power at AC-3, 400 V (EF001364) | - | kW |