| Infeed left Connection main circuit: input: Screw, Outgoing feeder: Spring 3 slots for compact load feeders Connection terminal maximum 50 mm2 / 70 mm2 |
| General technical data |
| Product brand name | | SIRIUS |
| Product designation | | infeed left |
| Protection class IP | | IP20 |
| Degree of pollution | | 3 |
| Number of slots for compact feeder | | 3 |
| Installation altitude at height above sea level maximum | m | 2 000 |
| Ambient temperature | | |
| ● during transport | °C | -55 ... +80 |
| ● during storage | °C | -55 ... +80 |
| ● during operation | °C | -20 ... +60 |
| Vibration resistance | | f = 4 to 5.8 Hz; d = 15 mm; f = 5.8 to 500 Hz; a = 2 m / s2 10 cycles |
| Shock resistance | | Semi-sinusoidal a = 6 m/s2 at 10 ms; 3 pos. and 3 neg. Shock in all axes |
| Reference code acc. to DIN EN 61346-2 | | W |
| Reference code acc. to DIN 40719 extended according to IEC 204-2 acc. to IEC 750 | | W |
| Main circuit |
| Operating current at AC at 400 V rated value | A | 100 |
| Operating voltage at AC-3 rated value maximum | V | 690 |
| Installation/ mounting/ dimensions |
| Mounting type | | screw and snap-on mounting |
| Width | mm | 205 |
| Height | mm | 208 |
| Depth | mm | 155 |
| Connections/ Terminals |
| Type of electrical connection for main current circuit | | spring-loaded terminals |
| Wire stripping length for main contacts | mm | 17 |
| Connectable conductor cross-section for supply for main contacts using the upper clamping point | | |
| ● solid | mm² | 2.5 ... 70 |
| ● stranded | mm² | 2.5 ... 70 |
| ● finely stranded with core end processing | mm² | 2.5 ... 35 |
| ● finely stranded without core end processing | mm² | 4 ... 50 |
| Connectable conductor cross-section for supply for main contacts using the lower clamping point | | |
| ● solid | mm² | 2.5 ... 70 |
| ● stranded | mm² | 2.5 ... 70 |
| ● finely stranded with core end processing | mm² | 2.5 ... 50 |
| ● finely stranded without core end processing | mm² | 10 ... 50 |
| Connectable conductor cross-section for supply for main contacts using both clamping points | | |
| ● solid | mm² | 2 ... 50 |
| ● stranded | mm² | 2 ... 50 |
| ● finely stranded with core end processing | mm² | 2 ... 35 |
| ● finely stranded without core end processing | mm² | 2 ... 35 |
| AWG number as coded connectable conductor cross section for supply for main contacts | | |
| ● using the upper clamping point | | 10 ... 0 |
| ● using the lower clamping point | | 10 ... 0 |
| ● using both clamping points | | 10 ... 0 |
| Type of connectable conductor cross-sections for supply for main contacts using the upper clamping point | | |
| ● solid | | 2.5 ... 70 mm² |
| ● stranded | | 2.5 ... 70 mm² |
| ● finely stranded with core end processing | | 2.5 ... 35 mm² |
| ● finely stranded without core end processing | | 4 ... 50 mm² |
| Type of connectable conductor cross-sections for supply for main contacts using the lower clamping point | | |
| ● solid | | 2.5 ... 70 mm² |
| ● stranded | | 2.5 ... 70 mm² |
| ● finely stranded with core end processing | | 2.5 ... 50 mm² |
| ● finely stranded without core end processing | | 10 ... 50 mm² |
| Type of connectable conductor cross-sections for supply for main contacts using both clamping points | | |
| ● solid | | 2 x (2.5 ... 50 mm²) |
| ● stranded | | 2 x (2.5 ... 50 mm²) |
| ● finely stranded with core end processing | | 2 x (2.5 ... 35 mm²) |
| ● finely stranded without core end processing | | 2 x (4 ... 35 mm²) |
| Type of connectable conductor cross-sections at AWG conductors for supply for main contacts | | |
| ● using the upper clamping point | | 10 ... 2/0 |
| ● using the lower clamping point | | 10 ... 2/0 |
| ● using both clamping points | | 2 x (10 ... 1/0) |
| Connectable conductor cross-section for main contacts for load-side outgoing feeder | | |
| ● solid | mm² | 1.5 ... 10 |
| ● stranded | mm² | 1.5 ... 10 |
| ● finely stranded with core end processing | mm² | 1.5 ... 6 |
| ● finely stranded without core end processing | mm² | 1.5 ... 6 |
| AWG number as coded connectable conductor cross section for main contacts for load-side outgoing feeder | | 14 ... 8 |
| Type of connectable conductor cross-sections for main contacts for load-side outgoing feeder | | |
| ● solid | | 2x (1.5 ... 6 mm²), 1x (1.5 ... 10 mm²) |
| ● stranded | | 2x (1.5 ... 6 mm²), 1x (1.5 ... 10 mm²) |
| ● finely stranded with core end processing | | 2 x (1.5 ... 6) mm² |
| ● finely stranded without core end processing | | 2 x (1.5 ... 6) mm² |
| Type of connectable conductor cross-sections at AWG conductors for main contacts for load-side outgoing feeder | | 2 x (16 ... 10), 1 x (16 ... 8) |
| Certificates/ approvals |
|
| Safety related data |
| Protection against electrical shock | | finger-safe |
| Further information |
Information- and Downloadcenter (Catalogs, Brochures,…) |
Industry Mall (Online ordering system) |
Cax online generator |
Service&Support (Manuals, Certificates, Characteristics, FAQs,...) |
Image database (product images, 2D dimension drawings, 3D models, device circuit diagrams, EPLAN macros, ...) |
|
|
| last modified: | 06/27/2020 |