| Function module for IO-Link, star-delta (wye-delta) start, spring-type terminal, Installation on contactors 3RT2 Communication-capable contactor required |
| General technical data |
| product brand name | | Sirius |
| product designation | | function module |
| design of the product | | IO-Link |
| size of contactor can be combined company-specific | | S00, S0, S2, S3 |
| protection class IP on the front according to IEC 60529 | | IP20 |
| touch protection on the front according to IEC 60529 | | finger-safe, for vertical contact from the front |
| degree of pollution | | 3 |
| insulation voltage with degree of pollution 3 at AC rated value | V | 690 |
| installation altitude at height above sea level maximum | m | 2 000 |
| ambient temperature | | |
| ● during storage | °C | -40 ... +80 |
| ● during operation | °C | -25 ... +60 |
| ● during transport | °C | -40 ... +80 |
| EMC immunity according to IEC 60947-1 | | ambience A (industrial sector) |
| EMC emitted interference according to IEC 60947-1 | | CISPR11, ambience A (industrial sector) |
| conducted interference due to burst according to IEC 61000-4-4 | | 2 kV network connection / 1 kV control connection |
| conducted interference due to conductor-earth surge according to IEC 61000-4-5 | | 1 kV |
| conducted interference due to conductor-conductor surge according to IEC 61000-4-5 | | 0.5 kV |
| electrostatic discharge according to IEC 61000-4-2 | | 8 kV |
| field-based interference according to IEC 61000-4-3 | | 10 V/m |
| shock resistance | | 11g / 15 ms |
| vibration resistance | | 10 ... 55 Hz / 0.35 mm |
| reference code | | |
| ● according to IEC 81346-2 | | K |
| ● according to EN 61346-2 | | K |
| suitability for use | | |
| ● direct starter | | No |
| ● star-delta starter | | Yes |
| ● reversing starter | | No |
| Communication/ Protocol |
| product function | | |
| ● bus communication | | Yes |
| ● control circuit interface with IO link | | Yes |
| ● control circuit interface with AS-interface | | No |
| Control circuit/ Control |
| design of the surge suppressor | | Varistor |
| type of voltage of the control supply voltage | | DC |
| control supply voltage 1 at DC rated value | V | 24 |
| Installation/ mounting/ dimensions |
| mounting position | | any |
| fastening method | | can be plugged into contactor |
| width | mm | 45 |
| height | mm | 39 |
| depth | mm | 75 |
| Connections/ Terminals |
| product component removable terminal for auxiliary and control circuit | | Yes |
| type of electrical connection for auxiliary and control circuit | | spring-loaded terminals |
| type of connectable conductor cross-sections | | |
| ● for auxiliary contacts | | |
| — solid | | 1x (0.25 ... 1.5 mm²), 2x (0.25 ... 1.5 mm²) |
| — finely stranded | | |
| — with core end processing | | 1x (0.25 ... 1.5 mm²), 2x (0.25 ... 1.5 mm²) |
| — without core end processing | | 1x (0.25 ... 1.5 mm²), 2x (0.25 ... 1.5 mm²) |
| ● at AWG cables for auxiliary contacts | | 2x (24 ... 16) |
| Certificates/ approvals |
| certificate of suitability | | CE / UL / CSA |
Downloads and manuals |
|
| Further information |
Information- and Downloadcenter (Catalogs, Brochures,…) |
Industry Mall (Online ordering system) |
Cax online generator |
Service&Support (Manuals, Certificates, Characteristics, FAQs,...) |
Image database (product images, 2D dimension drawings, 3D models, device circuit diagrams, EPLAN macros, ...) |
|
|
|
| last modified: | 12/15/2020 |
Date 5/5/2022 | Subject to change without notice © Copyright Siemens 2022 |