View larger
3RA2435-8XE32-1NB3
24358
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Contactor assembly for star-delta (wye-delta) start I/O-Link AC-3, 37 kW/400 V, 20-33 V AC/DC 3-pole, Size S2 Screw terminal Electrical and mechanical interlock 3 NO + 3 NC integrated | ||||||||||||||||||||||||||
| product brand name | SIRIUS | |||||||||||||||||||||||||
| product designation | Contactor assembly for star-delta (wye-delta) start | |||||||||||||||||||||||||
| product type designation | 3RA24 | |||||||||||||||||||||||||
| manufacturer's article number | ||||||||||||||||||||||||||
| ● 1 of the supplied contactor | 3RT2035-1NB30-0CC0 | |||||||||||||||||||||||||
| ● 2 of the supplied contactor | 3RT2035-1NB30 | |||||||||||||||||||||||||
| ● 3 of the supplied contactor | 3RT2027-1BB40 | |||||||||||||||||||||||||
| ● of the supplied RS assembly kit | 3RA2933-2C | |||||||||||||||||||||||||
| ● of the supplied function module for communication | 3RA2711-1CA00 | |||||||||||||||||||||||||
| General technical data | ||||||||||||||||||||||||||
| size of contactor | S2 | |||||||||||||||||||||||||
| product extension auxiliary switch | No | |||||||||||||||||||||||||
| shock resistance at rectangular impulse | ||||||||||||||||||||||||||
| ● at DC | 7.7g / 5 ms, 4.5g / 10 ms | |||||||||||||||||||||||||
| shock resistance with sine pulse | ||||||||||||||||||||||||||
| ● at DC | 12g / 5 ms, 7g / 10 ms | |||||||||||||||||||||||||
| mechanical service life (switching cycles) | ||||||||||||||||||||||||||
| ● of contactor typical | 10 000 000 | |||||||||||||||||||||||||
| ● of the contactor with added auxiliary switch block typical | 10 000 000 | |||||||||||||||||||||||||
| reference code according to IEC 81346-2 | Q | |||||||||||||||||||||||||
| Substance Prohibitance (Date) | 10/01/2014 | |||||||||||||||||||||||||
| Ambient conditions | ||||||||||||||||||||||||||
| installation altitude at height above sea level maximum | 2 000 m | |||||||||||||||||||||||||
| ambient temperature | ||||||||||||||||||||||||||
| ● during operation | -25 ... +60 °C | |||||||||||||||||||||||||
| ● during storage | -55 ... +80 °C | |||||||||||||||||||||||||
| Main circuit | ||||||||||||||||||||||||||
| number of poles for main current circuit | 3 | |||||||||||||||||||||||||
| number of NO contacts for main contacts | 3 | |||||||||||||||||||||||||
| number of NC contacts for main contacts | 0 | |||||||||||||||||||||||||
| operating voltage at AC-3 rated value maximum | 690 V | |||||||||||||||||||||||||
| operational current at AC-3 | ||||||||||||||||||||||||||
| ● at 400 V rated value | 80 A | |||||||||||||||||||||||||
| operating power | ||||||||||||||||||||||||||
| ● at AC-3 | ||||||||||||||||||||||||||
| — at 400 V rated value | 37 kW | |||||||||||||||||||||||||
| operating frequency at AC-3 maximum | 1 000 1/h | |||||||||||||||||||||||||
| Control circuit/ Control | ||||||||||||||||||||||||||
| type of voltage of the control supply voltage | AC/DC | |||||||||||||||||||||||||
| control supply voltage 1 at AC | ||||||||||||||||||||||||||
| ● at 50 Hz | 20 ... 33 V | |||||||||||||||||||||||||
| ● at 60 Hz | 20 ... 33 V | |||||||||||||||||||||||||
| control supply voltage 1 | ||||||||||||||||||||||||||
| ● at DC | 20 ... 33 V | |||||||||||||||||||||||||
| design of the surge suppressor | with varistor | |||||||||||||||||||||||||
| apparent pick-up power of magnet coil at AC | ||||||||||||||||||||||||||
| ● at 50 Hz | 82 VA | |||||||||||||||||||||||||
| ● at 60 Hz | 82 VA | |||||||||||||||||||||||||
| inductive power factor with closing power of the coil | ||||||||||||||||||||||||||
| ● at 50 Hz | 0.64 | |||||||||||||||||||||||||
| ● at 60 Hz | 0.5 | |||||||||||||||||||||||||
| apparent holding power of magnet coil at AC | ||||||||||||||||||||||||||
| ● at 50 Hz | 6 VA | |||||||||||||||||||||||||
| ● at 60 Hz | 6 VA | |||||||||||||||||||||||||
| inductive power factor with the holding power of the coil | ||||||||||||||||||||||||||
| ● at 50 Hz | 0.36 | |||||||||||||||||||||||||
| ● at 60 Hz | 0.39 | |||||||||||||||||||||||||
| closing power of magnet coil at DC | 28 W | |||||||||||||||||||||||||
| holding power of magnet coil at DC | 4 W | |||||||||||||||||||||||||
| Auxiliary circuit | ||||||||||||||||||||||||||
| number of NC contacts for auxiliary contacts | ||||||||||||||||||||||||||
| ● instantaneous contact | 3 | |||||||||||||||||||||||||
| number of NO contacts for auxiliary contacts | ||||||||||||||||||||||||||
| ● instantaneous contact | 3 | |||||||||||||||||||||||||
| contact reliability of auxiliary contacts | < 1 error per 100 million operating cycles | |||||||||||||||||||||||||
| UL/CSA ratings | ||||||||||||||||||||||||||
| contact rating of auxiliary contacts according to UL | A600 / Q600 | |||||||||||||||||||||||||
| Short-circuit protection | ||||||||||||||||||||||||||
| design of the fuse link | ||||||||||||||||||||||||||
| ● for short-circuit protection of the main circuit | ||||||||||||||||||||||||||
| — with type of coordination 1 required | gG NH 3NA, DIAZED 5SB, NEOZED 5SE: 160 A | |||||||||||||||||||||||||
| — with type of assignment 2 required | gG NH 3NA, DIAZED 5SB, NEOZED 5SE: 80 A | |||||||||||||||||||||||||
| ● for short-circuit protection of the auxiliary switch required | fuse gG: 10 A | |||||||||||||||||||||||||
| Installation/ mounting/ dimensions | ||||||||||||||||||||||||||
| mounting position | +/-180° rotation possible on vertical mounting surface; can be tilted forward and backward by +/- 22.5° on vertical mounting surface | |||||||||||||||||||||||||
| fastening method | screw fixing | |||||||||||||||||||||||||
| height | 142 mm | |||||||||||||||||||||||||
| width | 177.5 mm | |||||||||||||||||||||||||
| depth | 223 mm | |||||||||||||||||||||||||
| required spacing | ||||||||||||||||||||||||||
| ● with side-by-side mounting | ||||||||||||||||||||||||||
| — forwards | 10 mm | |||||||||||||||||||||||||
| — backwards | 0 mm | |||||||||||||||||||||||||
| — upwards | 10 mm | |||||||||||||||||||||||||
| — downwards | 10 mm | |||||||||||||||||||||||||
| — at the side | 10 mm | |||||||||||||||||||||||||
| ● for grounded parts | ||||||||||||||||||||||||||
| — forwards | 10 mm | |||||||||||||||||||||||||
| — backwards | 0 mm | |||||||||||||||||||||||||
| — upwards | 10 mm | |||||||||||||||||||||||||
| — at the side | 10 mm | |||||||||||||||||||||||||
| — downwards | 10 mm | |||||||||||||||||||||||||
| ● for live parts | ||||||||||||||||||||||||||
| — forwards | 10 mm | |||||||||||||||||||||||||
| — backwards | 0 mm | |||||||||||||||||||||||||
| — upwards | 10 mm | |||||||||||||||||||||||||
| — downwards | 10 mm | |||||||||||||||||||||||||
| — at the side | 10 mm | |||||||||||||||||||||||||
| Connections/ Terminals | ||||||||||||||||||||||||||
| type of electrical connection | ||||||||||||||||||||||||||
| ● for main current circuit | screw-type terminals | |||||||||||||||||||||||||
| ● for auxiliary and control circuit | screw-type terminals | |||||||||||||||||||||||||
| ● at contactor for auxiliary contacts | Screw-type terminals | |||||||||||||||||||||||||
| ● of magnet coil | Screw-type terminals | |||||||||||||||||||||||||
| type of connectable conductor cross-sections | ||||||||||||||||||||||||||
| ● for main contacts | ||||||||||||||||||||||||||
| — solid | 2x (1 ... 35 mm²), 1x (1 ... 50 mm²) | |||||||||||||||||||||||||
| — solid or stranded | 2x (1 ... 35 mm²), 1x (1 ... 50 mm²) | |||||||||||||||||||||||||
| — finely stranded with core end processing | 2x (1 ... 25 mm²), 1x (1 ... 35 mm²) | |||||||||||||||||||||||||
| ● at AWG cables for main contacts | 2x (18 ... 2), 1x (18 ... 1) | |||||||||||||||||||||||||
| type of connectable conductor cross-sections | ||||||||||||||||||||||||||
| ● for auxiliary contacts | ||||||||||||||||||||||||||
| — solid or stranded | 2x (0.5 ... 1.5 mm²), 2x (0.75 ... 2.5 mm²) | |||||||||||||||||||||||||
| — finely stranded with core end processing | 2x (0.5 ... 1.5 mm²), 2x (0.75 ... 2.5 mm²) | |||||||||||||||||||||||||
| ● at AWG cables for auxiliary contacts | 2x (20 ... 16), 2x (18 ... 14) | |||||||||||||||||||||||||
| Safety related data | ||||||||||||||||||||||||||
| B10 value with high demand rate according to SN 31920 | 1 000 000 | |||||||||||||||||||||||||
| proportion of dangerous failures | ||||||||||||||||||||||||||
| ● with low demand rate according to SN 31920 | 40 % | |||||||||||||||||||||||||
| ● with high demand rate according to SN 31920 | 73 % | |||||||||||||||||||||||||
| failure rate [FIT] with low demand rate according to SN 31920 | 100 FIT | |||||||||||||||||||||||||
| protection class IP on the front according to IEC 60529 | IP20 | |||||||||||||||||||||||||
| touch protection on the front according to IEC 60529 | finger-safe, for vertical contact from the front | |||||||||||||||||||||||||
| Communication/ Protocol | ||||||||||||||||||||||||||
| product function bus communication | No | |||||||||||||||||||||||||
| protocol is supported AS-Interface protocol | No | |||||||||||||||||||||||||
| product function control circuit interface with IO link | Yes | |||||||||||||||||||||||||
| Certificates/ approvals | ||||||||||||||||||||||||||
Downloads and manuals | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Further information | ||||||||||||||||||||||||||
Information- and Downloadcenter (Catalogs, Brochures,…) | ||||||||||||||||||||||||||
Industry Mall (Online ordering system) | ||||||||||||||||||||||||||
Cax online generator | ||||||||||||||||||||||||||
Service&Support (Manuals, Certificates, Characteristics, FAQs,...) | ||||||||||||||||||||||||||
Image database (product images, 2D dimension drawings, 3D models, device circuit diagrams, EPLAN macros, ...) | ||||||||||||||||||||||||||
Characteristic: Tripping characteristics, I²t, Let-through current | ||||||||||||||||||||||||||
Further characteristics (e.g. electrical endurance, switching frequency) | ||||||||||||||||||||||||||
| last modified: | 12/1/2021 | |||||||||||||||||||||||||
| Date 5/12/2022 | Subject to change without notice © Copyright Siemens 2022 | |||||||||||||||||||||||||
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3RA2435-8XE32-1NB3 | ||||||||||||||||||||||||||||||||||||
| Product Description | Contactor assembly for star-delta (wye-delta) start I/O-Link AC-3, 37 kW/400 V, 20-33 V AC/DC 3-pole, Size S2 Screw terminal Electrical and mechanical interlock 3 NO + 3 NC integrated | ||||||||||||||||||||||||||||||||||||
| Product family | SIRIUS 3RA24 contactor assemblies for star-delta (wye-delta) starting, up to 90 kW | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 41B / 41B | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | LDO----- | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 20 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 2,450 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 249,00 x 327,00 x 237,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4011209937994 | ||||||||||||||||||||||||||||||||||||
| UPC | 887621914295 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85364900 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||
| Product Group | 5339 | ||||||||||||||||||||||||||||||||||||
| Group Code | R711 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2014 | ||||||||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Degree of protection (NEMA) (EF011959) | - | |
| Function (EF000030) | Star-delta contactor | |
| Rated control supply voltage Us at AC 50HZ (EF003978) | ['20', '33'] | V |
| Rated control supply voltage Us at AC 60HZ (EF003979) | ['20', '33'] | V |
| Rated control supply voltage Us at DC (EF003980) | ['20', '33'] | V |
| Voltage type for actuating (EF008242) | AC/DC | |
| Rated operation current Ie at AC-3, 400 V (EF001392) | 80 | A |
| Rated operation power at AC-3, 400 V (EF001364) | 37.0 | kW |
| Type of electrical connection of main circuit (EF006819) | Screw connection | |
| Degree of protection (IP) (EF005474) | IP20 | |
| Rated operation power NEMA (EF011960) | - | kW |