View larger
3RA2110-0BE15-1BB4
21100
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Load feeder fuseless, Direct-on-line starting 400 V AC, Size S00 0.14...0.20 A 24 V DC Spring-type terminal for installation on standard mounting rail (also fulfills type of coordination 1) Type of coordination 2, Iq = 150 kA 1 NO (contactor) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| product brand name | SIRIUS | |||||||||||||||||||||||||||||||||||||||||||||||||
| product designation | Direct (on-line) starter | |||||||||||||||||||||||||||||||||||||||||||||||||
| design of the product | for standard rail or screw mounting | |||||||||||||||||||||||||||||||||||||||||||||||||
| product type designation | 3RA21 | |||||||||||||||||||||||||||||||||||||||||||||||||
| manufacturer's article number | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ● of the supplied contactor | 3RT2015-2BB41 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ● of the supplied circuit-breakers | 3RV2011-0BA20 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ● of the supplied link module | 3RA2911-2AA00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| General technical data | ||||||||||||||||||||||||||||||||||||||||||||||||||
| size of the circuit-breaker | S00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| size of load feeder | S00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| insulation voltage with degree of pollution 3 at AC rated value | 690 V | |||||||||||||||||||||||||||||||||||||||||||||||||
| surge voltage resistance rated value | 6 kV | |||||||||||||||||||||||||||||||||||||||||||||||||
| degree of protection NEMA rating | other | |||||||||||||||||||||||||||||||||||||||||||||||||
| shock resistance according to IEC 60068-2-27 | 6g / 11 ms | |||||||||||||||||||||||||||||||||||||||||||||||||
| mechanical service life (switching cycles) of contactor typical | 30 000 000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| type of assignment | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| type of protection according to ATEX directive 2014/34/EU | Ex II (2) GD | |||||||||||||||||||||||||||||||||||||||||||||||||
| certificate of suitability according to ATEX directive 2014/34/EU | DMT 02 ATEX F 001 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Substance Prohibitance (Date) | 10/01/2009 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ambient conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ambient temperature | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ● during operation | -20 ... +60 °C | |||||||||||||||||||||||||||||||||||||||||||||||||
| ● during storage | -50 ... +80 °C | |||||||||||||||||||||||||||||||||||||||||||||||||
| ● during transport | -50 ... +80 °C | |||||||||||||||||||||||||||||||||||||||||||||||||
| temperature compensation | -20 ... +60 °C | |||||||||||||||||||||||||||||||||||||||||||||||||
| relative humidity during operation | 10 ... 95 % | |||||||||||||||||||||||||||||||||||||||||||||||||
| Main circuit | ||||||||||||||||||||||||||||||||||||||||||||||||||
| number of poles for main current circuit | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| design of the switching contact | electromechanical | |||||||||||||||||||||||||||||||||||||||||||||||||
| adjustable current response value current of the current-dependent overload release | 0.14 ... 0.2 A | |||||||||||||||||||||||||||||||||||||||||||||||||
| operating voltage | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ● rated value | 690 V | |||||||||||||||||||||||||||||||||||||||||||||||||
| ● at AC-3 rated value maximum | 690 V | |||||||||||||||||||||||||||||||||||||||||||||||||
| operating frequency rated value | 50 ... 60 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||
| operational current at AC-3 at 400 V rated value | 0.2 A | |||||||||||||||||||||||||||||||||||||||||||||||||
| operating power at AC-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ● at 400 V rated value | 60 W | |||||||||||||||||||||||||||||||||||||||||||||||||
| Control circuit/ Control | ||||||||||||||||||||||||||||||||||||||||||||||||||
| type of voltage of the control supply voltage | DC | |||||||||||||||||||||||||||||||||||||||||||||||||
| control supply voltage at DC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ● rated value | 24 V | |||||||||||||||||||||||||||||||||||||||||||||||||
| ● rated value | 24 ... 24 V | |||||||||||||||||||||||||||||||||||||||||||||||||
| holding power of magnet coil at DC | 4 W | |||||||||||||||||||||||||||||||||||||||||||||||||
| Auxiliary circuit | ||||||||||||||||||||||||||||||||||||||||||||||||||
| product extension auxiliary switch | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
| Protective and monitoring functions | ||||||||||||||||||||||||||||||||||||||||||||||||||
| trip class | CLASS 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| design of the overload release | thermal (bimetallic) | |||||||||||||||||||||||||||||||||||||||||||||||||
| UL/CSA ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||
| full-load current (FLA) for 3-phase AC motor | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ● at 480 V rated value | 0.2 A | |||||||||||||||||||||||||||||||||||||||||||||||||
| Short-circuit protection | ||||||||||||||||||||||||||||||||||||||||||||||||||
| product function short circuit protection | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
| design of the short-circuit trip | magnetic | |||||||||||||||||||||||||||||||||||||||||||||||||
| conditional short-circuit current (Iq) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ● at 400 V according to IEC 60947-4-1 rated value | 150 000 A | |||||||||||||||||||||||||||||||||||||||||||||||||
| Installation/ mounting/ dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||
| mounting position | vertical | |||||||||||||||||||||||||||||||||||||||||||||||||
| fastening method | screw and snap-on mounting onto 35 mm standard mounting rail | |||||||||||||||||||||||||||||||||||||||||||||||||
| height | 198 mm | |||||||||||||||||||||||||||||||||||||||||||||||||
| width | 45 mm | |||||||||||||||||||||||||||||||||||||||||||||||||
| depth | 97 mm | |||||||||||||||||||||||||||||||||||||||||||||||||
| required spacing | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ● for grounded parts | ||||||||||||||||||||||||||||||||||||||||||||||||||
| — forwards | 20 mm | |||||||||||||||||||||||||||||||||||||||||||||||||
| — backwards | 0 mm | |||||||||||||||||||||||||||||||||||||||||||||||||
| — upwards | 50 mm | |||||||||||||||||||||||||||||||||||||||||||||||||
| — at the side | 20 mm | |||||||||||||||||||||||||||||||||||||||||||||||||
| — downwards | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||||||
| ● for live parts | ||||||||||||||||||||||||||||||||||||||||||||||||||
| — forwards | 20 mm | |||||||||||||||||||||||||||||||||||||||||||||||||
| — backwards | 0 mm | |||||||||||||||||||||||||||||||||||||||||||||||||
| — upwards | 50 mm | |||||||||||||||||||||||||||||||||||||||||||||||||
| — downwards | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||||||
| — at the side | 20 mm | |||||||||||||||||||||||||||||||||||||||||||||||||
| Connections/ Terminals | ||||||||||||||||||||||||||||||||||||||||||||||||||
| type of electrical connection | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ● for main current circuit | spring-loaded terminals | |||||||||||||||||||||||||||||||||||||||||||||||||
| ● for auxiliary and control circuit | spring-loaded terminals | |||||||||||||||||||||||||||||||||||||||||||||||||
| Safety related data | ||||||||||||||||||||||||||||||||||||||||||||||||||
| B10 value with high demand rate according to SN 31920 | 1 000 000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| proportion of dangerous failures | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ● with high demand rate according to SN 31920 | 73 % | |||||||||||||||||||||||||||||||||||||||||||||||||
| touch protection on the front according to IEC 60529 | finger-safe, for vertical contact from the front | |||||||||||||||||||||||||||||||||||||||||||||||||
| Communication/ Protocol | ||||||||||||||||||||||||||||||||||||||||||||||||||
| protocol is supported | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ● PROFINET IO protocol | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| ● PROFIsafe protocol | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| protocol is supported AS-Interface protocol | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates/ approvals | ||||||||||||||||||||||||||||||||||||||||||||||||||
Downloads and manuals | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Further information | ||||||||||||||||||||||||||||||||||||||||||||||||||
Information- and Downloadcenter (Catalogs, Brochures,…) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Industry Mall (Online ordering system) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cax online generator | ||||||||||||||||||||||||||||||||||||||||||||||||||
Service&Support (Manuals, Certificates, Characteristics, FAQs,...) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Image database (product images, 2D dimension drawings, 3D models, device circuit diagrams, EPLAN macros, ...) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Characteristic: Tripping characteristics, I²t, Let-through current | ||||||||||||||||||||||||||||||||||||||||||||||||||
Further characteristics (e.g. electrical endurance, switching frequency) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| last modified: | 2/16/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Date 5/13/2022 | Subject to change without notice © Copyright Siemens 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3RA2110-0BE15-1BB4 | |||||||||||||||||||||||||||||||||||||||
| Product Description | Load feeder fuseless, Direct-on-line starting 400 V AC, Size S00 0.14...0.20 A 24 V DC Spring-type terminal for installation on standard mounting rail (also fulfills type of coordination 1) Type of coordination 2, Iq = 150 kA 1 NO (contactor) | |||||||||||||||||||||||||||||||||||||||
| Product family | SIRIUS 3RA2 load feeders | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 41D / 41D | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | LCO----- | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 20 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,684 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 59,00 x 212,00 x 117,50 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4011209795013 | |||||||||||||||||||||||||||||||||||||||
| UPC | 662643898859 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85364900 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 5348 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R711 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2009 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Rated operation power at AC-3, 230 V, 3-phase (EF009599) | - | kW |
| Supporting protocol for SERCOS (EF006657) | - | |
| Supporting protocol for AS-Interface Safety at Work (EF007519) | - | |
| Supporting protocol for Modbus (EF003057) | - | |
| Rated conditional short-circuit current, type 1, 600 Y/347 V (EF009608) | - | A |
| Rated conditional short-circuit current, type 2, 230 V (EF009606) | - | A |
| Supporting protocol for Foundation Fieldbus (EF007522) | - | |
| Supporting protocol for DeviceNet Safety (EF007520) | - | |
| Supporting protocol for other bus systems (EF003062) | - | |
| Supporting protocol for DeviceNet (EF003059) | - | |
| Supporting protocol for Data-Highway (EF003058) | - | |
| Supporting protocol for PROFIBUS (EF003052) | - | |
| Supporting protocol for LON (EF003017) | - | |
| Rated conditional short-circuit current, type 1, 480 Y/277 V (EF009607) | - | A |
| External reset possible (EF003426) | - | |
| Supporting protocol for CAN (EF003053) | - | |
| Supporting protocol for ASI (EF003051) | - | |
| Supporting protocol for TCP/IP (EF003050) | - | |
| Number of command positions (EF001372) | - | |
| Rated power, 575 V, 60 Hz, 3-phase (EF009601) | - | kW |
| Rated power, 460 V, 60 Hz, 3-phase (EF009600) | - | kW |
| Supporting protocol for EtherNet/IP (EF007521) | - | |
| Type of electrical connection for auxiliary- and control current circuit (EF006979) | - | |
| Supporting protocol for INTERBUS-Safety (EF006662) | - | |
| Suitable for emergency stop (EF001433) | - | |
| Temperature compensated overload protection (EF009604) | - | |
| Supporting protocol for PROFINET CBA (EF007524) | - | |
| Supporting protocol for SafetyBUS p (EF007527) | - | |
| Supporting protocol for INTERBUS (EF003054) | - | |
| Rail mounting possible (EF003972) | - | |
| Degree of protection (NEMA) (EF011959) | - | |
| Ambient temperature, upper operating limit (EF009603) | - | °C |
| Rated conditional short-circuit current, type 2, 400 V (EF009605) | - | A |
| Supporting protocol for SUCONET (EF003060) | - | |
| Supporting protocol for PROFIsafe (EF007526) | - | |
| Supporting protocol for PROFINET IO (EF007525) | - | |
| Type of motor starter (EF009598) | Other | |
| With short-circuit release (EF006691) | true | |
| Rated control supply voltage Us at DC (EF003980) | ['-', '-'] | V |
| Voltage type for actuating (EF008242) | DC / DC | |
| Rated operation power at AC-3, 400 V (EF001364) | 0.06 | kW |
| Rated operation current Ie (EF001443) | 0.2 | A |
| Rated operation current at AC-3, 400 V (EF009602) | 0.2 | A |
| Overload release current setting (EF002336) | ['0.14', '0.2'] | A |
| Number of auxiliary contacts as normally open contact (EF001376) | - | |
| Number of auxiliary contacts as normally closed contact (EF001377) | - | |
| Release class (EF006668) | CLASS 10 | |
| Type of electrical connection of main circuit (EF006819) | Spring clamp connection | |
| With transformer (EF000278) | false | |
| Coordination class according to IEC 60947-4-3 (EF012390) | Class 2 | |
| Number of indicator lights (EF001965) | 0 | |
| With fuse (EF006693) | false | |
| Degree of protection (IP) (EF005474) | IP20 | |
| Width (EF000008) | 45.0 | mm |
| Height (EF000040) | 198.0 | mm |
| Depth (EF000049) | 97.0 | mm |
| Rated control supply voltage Us at AC 50HZ (EF003978) | - | V |
| Rated control supply voltage Us at AC 60HZ (EF003979) | - | V |