View larger
3RA1973-3E SIEMENS Set of link rails between delta contactor 3RT1.7 and star (wye) contactor 3RT1.6 , at out..
3RA1973-3E
19733
SIEMENS
1 Pcs.
Automation > Accessories/spare parts for low-voltage switch technology
Contactors for switching motors
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
A Siemens 3RA1973-3E set of link rails between delta contactor 3RT1.7 and star (wye) contactor 3RT1.6 is utilized within motor control circuits to facilitate secure electrical and mechanical transitions during star-delta starting sequences. Hardware kits of this nature ensure correct busbar alignment and phase configuration across heavy-duty switching assemblies. Exact pricing, availability, and lead time are confirmed per enquiry through an RFQ.
- Date 5/10/2022: Subject to change without notice © Copyright Siemens 2022: Subject to change without notice © Copyright Siemens 2022
- Product Article Number (Market Facing Number): 3RA1973-3E
- Product Lifecycle (PLM): PM300:Active Product
- Metal Factor: L-P-----
- Delivery information Export Control Regulations: AL : N / ECCN : N
- Standard lead time ex-works: 20 Day/Days
- Net Weight (kg): 1,404 Kg
- Packaging Dimension: 111,00 x 286,00 x 45,00
- Package size unit of measure: MM
- Quantity Unit: 1 Piece
- Packaging Quantity: 1
- Additional Product Information EAN: 4011209929227
- UPC: Not available
- Commodity Code: 85369095
- LKZ_FDB/ CatalogID: CC-IC10
- Product Group: 3729
More info
▲Technical data
Additional data
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3RA1973-3E | ||||||||||||||||||||||||||||||||||||
| Product Description | Set of link rails between delta contactor 3RT1.7 and star (wye) contactor 3RT1.6 , at output side | ||||||||||||||||||||||||||||||||||||
| Product family | Other | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 41B / 41B | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | L-P----- | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 20 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 1,404 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 111,00 x 286,00 x 45,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4011209929227 | ||||||||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85369095 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||
| Product Group | 3729 | ||||||||||||||||||||||||||||||||||||
| Group Code | R711 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Switzerland | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
ETIM data
ETIM: EC002498 - Accessories/spare parts for low-voltage switch technology
| Value | Unit | |
|---|---|---|
| Type of accessory/spare part (EF000215) | - |





