View larger
3RA1902-1B SIEMENS Side module for standard mounting rail adapter
3RA1902-1B
19021
SIEMENS
10 Pcs.
Automation > DIN-rail adapter
Contactors for switching motors
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
Siemens 3RA1902-1B is a side module designed for standard mounting rail adapters, assisting in the proper physical spacing and extension of modular control hardware. Extension components ensure correct structural alignment for side-by-side breaker installations. Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- Type of fastening (EF002442): DIN rail (top hat rail) 15 mm
- Type of DIN-rail adapter (EF008236): Straight
- Material (EF002169): Plastic
- Installation/ mounting/ dimensions Width: mm
- Height: mm
- General Product Approval: Declaration of Conformity
- Product Article Number (Market Facing Number): 3RA1902-1B
- Product Description: Side module for standard mounting rail adapter
- Product family: Ordering Data Overview
- Product Lifecycle (PLM): PM300:Active Product
- Notes: Sucessor:Nachfolger SIRIUS Innovation 3RA2
- Price data Price Group: 41B
- Delivery information Export Control Regulations: AL : N / ECCN : N
- Standard lead time ex-works: 5 Day/Days
- Net Weight (kg): 0,009 Kg
- Product Dimensions (W x L x H): Not available
More info
▲ETIM: EC001024 - DIN-rail adapter
| Value | Unit | |
|---|---|---|
| Type of fastening (EF002442) | DIN rail (top hat rail) 15 mm | |
| Type of DIN-rail adapter (EF008236) | Straight | |
| Material (EF002169) | Plastic |
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3RA1902-1B | |||||||||||||||||||||||||||||||||||||||
| Product Description | Side module for standard mounting rail adapter | |||||||||||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Notes | Sucessor:Nachfolger SIRIUS Innovation 3RA2 | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Price Group | 41B | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 5 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,009 Kg | |||||||||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 20,00 x 97,00 x 16,00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Minimum order quantity | 10 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4011209317000 | |||||||||||||||||||||||||||||||||||||||
| UPC | 754554408378 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85389099 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 3729 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R711 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||





