View larger
3RA1135-6EA34-0AR6
11356
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Value | Unit | |
|---|---|---|
| Voltage type for actuating (EF008242) | - | |
| Supporting protocol for TCP/IP (EF003050) | - | |
| Temperature compensated overload protection (EF009604) | - | |
| Height (EF000040) | - | mm |
| Number of auxiliary contacts as normally closed contact (EF001377) | - | |
| Rated control supply voltage Us at DC (EF003980) | - | V |
| Degree of protection (IP) (EF005474) | - | |
| Rated operation power at AC-3, 230 V, 3-phase (EF009599) | - | kW |
| Ambient temperature, upper operating limit (EF009603) | - | °C |
| Rated control supply voltage Us at AC 60HZ (EF003979) | - | V |
| Supporting protocol for PROFIBUS (EF003052) | - | |
| Supporting protocol for CAN (EF003053) | - | |
| Supporting protocol for INTERBUS (EF003054) | - | |
| Supporting protocol for Data-Highway (EF003058) | - | |
| Supporting protocol for SUCONET (EF003060) | - | |
| Supporting protocol for other bus systems (EF003062) | - | |
| Rail mounting possible (EF003972) | - | |
| Rated control supply voltage Us at AC 50HZ (EF003978) | - | V |
| Supporting protocol for PROFINET IO (EF007525) | - | |
| Rated operation current at AC-3, 400 V (EF009602) | - | A |
| Rated conditional short-circuit current, type 1, 480 Y/277 V (EF009607) | - | A |
| Supporting protocol for Modbus (EF003057) | - | |
| Number of command positions (EF001372) | - | |
| Supporting protocol for PROFINET CBA (EF007524) | - | |
| Type of motor starter (EF009598) | - | |
| Rated power, 460 V, 60 Hz, 3-phase (EF009600) | - | kW |
| Rated conditional short-circuit current, type 2, 400 V (EF009605) | - | A |
| Rated operation current Ie (EF001443) | - | A |
| Coordination class according to IEC 60947-4-3 (EF012390) | - | |
| Supporting protocol for LON (EF003017) | - | |
| Release class (EF006668) | - | |
| Type of electrical connection of main circuit (EF006819) | - | |
| Supporting protocol for SafetyBUS p (EF007527) | - | |
| Rated power, 575 V, 60 Hz, 3-phase (EF009601) | - | kW |
| Rated conditional short-circuit current, type 2, 230 V (EF009606) | - | A |
| Width (EF000008) | - | mm |
| Depth (EF000049) | - | mm |
| Rated operation power at AC-3, 400 V (EF001364) | - | kW |
| Suitable for emergency stop (EF001433) | - | |
| Supporting protocol for ASI (EF003051) | - | |
| External reset possible (EF003426) | - | |
| Supporting protocol for DeviceNet Safety (EF007520) | - | |
| Supporting protocol for EtherNet/IP (EF007521) | - | |
| Supporting protocol for Foundation Fieldbus (EF007522) | - | |
| Overload release current setting (EF002336) | - | A |
| Supporting protocol for DeviceNet (EF003059) | - | |
| Supporting protocol for INTERBUS-Safety (EF006662) | - | |
| With short-circuit release (EF006691) | - | |
| Rated conditional short-circuit current, type 1, 600 Y/347 V (EF009608) | - | A |
| Degree of protection (NEMA) (EF011959) | - | |
| Number of auxiliary contacts as normally open contact (EF001376) | - | |
| Supporting protocol for SERCOS (EF006657) | - | |
| Type of electrical connection for auxiliary- and control current circuit (EF006979) | - | |
| Supporting protocol for PROFIsafe (EF007526) | - | |
| Supporting protocol for AS-Interface Safety at Work (EF007519) | - | |
| With transformer (EF000278) | false | |
| Number of indicator lights (EF001965) | 0 | |
| With fuse (EF006693) | false |
| Product | ||
| Article Number (Market Facing Number) | 3RA1135-6EA34-0AR6 | |
| Product Description | Load feeder fuseless direct-on-line starting, 400 V AC 22...32 A, 400 V DC, 50/60 Hz Size S2 Screw terminal for installation on standard mounting rail Iq = 50 kA 1 NO + 1 NC (circuit breaker) !!! Phased-out product !!! Successor is SIRIUS 3RA2 | |
| Product family | Not available | |
| Product Lifecycle (PLM) | PM490:Start of final year of support | |
| PLM Effective Date | Product discontinued since: 01.04.2020 | |
| Notes | Product is no longer available Sucessor:SIRIUS Innovation 3RA2 If you need assistance please contact our local Siemens office | |
| Price data | ||
| Price Group | 41D | |
| Surcharge for Raw Materials | None | |
| Metal Factor | LCO----- | |
| Delivery information | ||
| Export Control Regulations | ECCN : EAR99 / AL : N | |
| Standard lead time ex-works | 20 Day/Days | |
| Net Weight (kg) | 1,928 Kg | |
| Product Dimensions (W x L x H) | Not available | |
| Packaging Dimension | Not available | |
| Package size unit of measure | Not available | |
| Quantity Unit | 1 Piece | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | Not available | |
| UPC | Not available | |
| Commodity Code | 85364900 | |
| LKZ_FDB/ CatalogID | CC-IC10 | |
| Product Group | 3709 | |
| Group Code | R711 | |
| Country of origin | Germany | |
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |
| Classifications | ||
| Not available | ||