View larger
3NX3105 SIEMENS ISO cover for LV HRC base Size 00
3NX3105
10000
SIEMENS
2 Pcs.
Automation > Accessories/spare parts for Low Voltage HRC fuse bases
NH fuses
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
Request a Quote
Pricing and availability are confirmed for each enquiry. Send this part and we will reply with price and lead time.
Request QuoteProduct Overview
ISO cover for LV HRC base Size 00 manufactured by Siemens (part number 3NX3105) acts as a protective insulating shroud designed to cover live contact areas on low-voltage HRC fuse bases. These safety covers prevent accidental touch hazards and improve overall personnel safety inside industrial power distribution panels. Pricing, availability and lead time are confirmed per enquiry through an RFQ.
- Model product brand name: SENTRON
- product designation: LV HRC fuse system accessories
- design of the product: LV HRC contact cover size 00
- General technical data size of fuse link: NH00
- Accessories accessories: LV HRC contact cover
- Mechanical Design net weight: 16 g
- Downloads and manuals General Product Approval: Test Certificates
- Product Article Number (Market Facing Number): 3NX3105
- Product Description: ISO cover for LV HRC base Size 00
- Product family: LV HRC Fuse Bases and Accessories
- Product Lifecycle (PLM): PM300:Active Product
- Delivery information Export Control Regulations: AL : N / ECCN : N
- Standard lead time ex-works: 2 Day/Days
- Net Weight (kg): 0,016 Kg
- Packaging Dimension: 190,00 x 120,00 x 8,00
- Package size unit of measure: MM
More info
▲Technical data
Additional data
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3NX3105 | |||||||||||||||||||||||||||||||||||||||
| Product Description | ISO cover for LV HRC base Size 00 | |||||||||||||||||||||||||||||||||||||||
| Product family | LV HRC Fuse Bases and Accessories | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 12J / 1BM | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 2 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,016 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 190,00 x 120,00 x 8,00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Minimum order quantity | 2 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4001869020891 | |||||||||||||||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85472000 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.1 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 5537 | |||||||||||||||||||||||||||||||||||||||
| Group Code | P310 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.01.2006 | |||||||||||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
ETIM data
ETIM: EC001660 - Accessories/spare parts for Low Voltage HRC fuse bases
| Value | Unit | |
|---|---|---|
| Type of accessory/spare part (EF000215) | - | |
| Construction size (EF002566) | NH00 |
