View larger
3NW6302-1
63021
SIEMENS
10 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3NW6302-1 | |||||||||||||||||||||||||||||||||
| Product Description | SENTRON, cylindrical fuse link, 8x32 mm, 2 A, gG, Un AC: 400 V | |||||||||||||||||||||||||||||||||
| Product family | Cylindrical Fuse Links and Cylindrical Fuse Holders | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 13K / 1BM | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | L-P----- | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 2 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,004 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 45,00 x 66,00 x 11,00 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Minimum order quantity | 10 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4001869061863 | |||||||||||||||||||||||||||||||||
| UPC | 754554903989 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85361010 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.1 | |||||||||||||||||||||||||||||||||
| Product Group | 5539 | |||||||||||||||||||||||||||||||||
| Group Code | P310 | |||||||||||||||||||||||||||||||||
| Country of origin | France | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Breaking capacity (EF005617) | - | kA |
| Release characteristic (EF000889) | - | |
| Size (EF000088) | Other | |
| Rated voltage (EF003977) | ['10', '400'] | V |
| Rated voltage (EF007681) | 400 | |
| Voltage type (EF000187) | AC | |
| Utilization category (EF002572) | gL/gG (cable protection/equipment protection) | |
| Rated operating frequency (EF007370) | ['62', '45'] | Hz |
| Nominal current (EF000001) | 2 | A |
| With striker (EF008175) | false |