View larger
3NW3080-0HG
30800
SIEMENS
10 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3NW3080-0HG | |||||||||||||||||||||||||||||||||
| Product Description | SENTRON, cylindrical fuse link, Class CC, 8 A, time-lag, current-limiting, Un AC: 600 V, respect national installation rules! for protection of motor-circuits | |||||||||||||||||||||||||||||||||
| Product family | SENTRON UL Fuse Systems | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 13K / 1DN | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | L-P----- | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 2 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,008 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 53,00 x 85,00 x 12,00 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Minimum order quantity | 10 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4001869333991 | |||||||||||||||||||||||||||||||||
| UPC | 887621265144 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85361010 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.1 | |||||||||||||||||||||||||||||||||
| Product Group | 5538 | |||||||||||||||||||||||||||||||||
| Group Code | P310 | |||||||||||||||||||||||||||||||||
| Country of origin | Mexico | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.01.2006 | |||||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Breaking capacity (EF005617) | - | kA |
| Release characteristic (EF000889) | - | |
| Size (EF000088) | Other | |
| Rated voltage (EF003977) | ['10', '600'] | V |
| Rated voltage (EF007681) | 600 | |
| Voltage type (EF000187) | AC | |
| Utilization category (EF002572) | Other | |
| Rated operating frequency (EF007370) | ['60', '50'] | Hz |
| Nominal current (EF000001) | 8 | A |
| With striker (EF008175) | false |