View larger
3NP5360-0HA13
53600
SIEMENS
1 Pcs.
Product condition, packaging, certifications and applicable manufacturer warranty terms are confirmed with the quotation.
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3NP5360-0HA13 | ||||||||||||||||||||||||||||||||||||
| Product Description | SENTRON, Fuse switch disconnector 3NP5, 3-pole, NH2, 400 A, for assembly and installation on mounting plate, with High-speed closing, screw terminal, Fuse monitoring: electronic, Auxiliary switch at Switch disconnector: 1 NO+1 NC, Auxiliary switch at the Fuse monitoring: 2 NO+1 NC | ||||||||||||||||||||||||||||||||||||
| Product family | Floor Mounting | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM400:Phase Out Started | ||||||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 18.03.2022 | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 12Q / 1CL | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | LCP----- | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 40 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 6,937 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 258,00 x 306,00 x 245,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4011209477919 | ||||||||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85362090 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.1 | ||||||||||||||||||||||||||||||||||||
| Product Group | 5851 | ||||||||||||||||||||||||||||||||||||
| Group Code | P360 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Given | ||||||||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Value | Unit | |
|---|---|---|
| Cable entry (EF000537) | - | |
| Version as main switch (EF006981) | false | |
| Version as safety switch (EF006985) | true | |
| Max. rated operation voltage Ue AC (EF007355) | 690 | V |
| Rated permanent current Iu (EF001389) | 400.0 | A |
| Suitable for fuses (EF006692) | NH1, NH2 | |
| Number of poles (EF001391) | 3 | |
| With error protection (EF007384) | true | |
| Type of electrical connection of main circuit (EF006819) | Screw connection | |
| Equipped with connectors (EF011696) | false | |
| Suitable for floor mounting (EF007243) | true | |
| Suitable for front mounting (EF007246) | false | |
| Suitable for busbar mounting (EF007259) | false | |
| Type of control element (EF006976) | Cover grip | |
| Position control element (EF009410) | Front side | |
| Motor drive optional (EF007386) | false | |
| Motor drive integrated (EF006697) | false | |
| Version as emergency stop installation (EF006959) | false | |
| Degree of protection (IP), front side (EF003118) | IP00 | |
| Conditioned rated short-circuit current Iq (EF001444) | - | kA |
| Rated operation power at AC-23, 400 V (EF007027) | - | kW |
| Rated short-time withstand current lcw (EF007050) | - | kA |